·
·
Welcome Guest

(As of Wednesday, Apr 22 2026)
Round 1 |
|---|
|
Red Wings 1 Hurricanes 0 |
|
|
|
Rangers 1 Lightning 0 |
|
|
|
Flyers 1 Jackets 0 |
|
|
|
Bruins 0 Panthers 1 |
|
|
|
Blues 0 Knights 0 |
|
|
|
Sharks 0 Blackhawks 0 |
|
|
|
Jets 0 Ducks 0 |
|
|
|
Wild 0 Predators 0 |
(As of Wednesday, Apr 15 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zHurricanes 82 50 26 6 5 111 249 177 .676 24 15 2 31 13 2 2 5 6 5-4-1 T1
yLightning 82 47 23 12 3 109 245 177 .664 26 8 7 30 9 7 7 3 12 3-4-3 L1
xJackets 82 44 28 10 3 101 230 193 .615 18 17 6 22 17 7 5 3 10 6-4-0 L1
xPanthers 82 46 30 6 2 100 253 223 .609 24 14 3 25 18 3 4 2 6 4-4-2 T1
xBruins 82 44 28 10 2 100 260 200 .609 22 14 5 25 16 5 1 2 10 6-3-1 W2
xFlyers 82 43 32 7 1 94 250 212 .573 24 16 1 19 22 5 3 1 7 4-5-1 T1
xRangers 82 41 33 8 2 92 213 200 .560 20 18 3 22 19 5 1 2 8 3-4-3 T1
xRed Wings 82 36 36 10 5 87 214 200 .530 17 18 6 22 20 4 2 5 10 7-3-0 W7
Leafs 82 38 37 7 2 85 196 198 .518 20 16 5 21 19 6 1 2 7 5-5-0 L1
Penguins 82 35 38 9 4 83 215 217 .506 13 21 7 22 19 5 2 4 9 4-5-1 L2
Canadiens 82 30 42 10 7 77 211 227 .469 16 21 4 15 24 7 0 7 10 2-7-1 L3
Capitals 82 29 41 12 1 71 215 246 .432 14 21 6 19 19 8 2 1 12 2-7-1 L2
Devils 82 32 47 3 1 68 198 237 .414 16 22 3 18 28 0 5 1 3 4-6-0 L1
Islanders 82 27 47 8 1 63 207 246 .384 15 20 6 12 27 7 1 1 8 1-5-4 L2
Sabres 82 24 46 12 2 62 207 271 .378 14 22 5 13 27 6 1 2 12 3-6-1 W1
Senators 82 19 53 10 4 52 175 280 .317 6 30 5 10 29 7 2 4 10 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zKnights 82 55 21 6 2 118 256 179 .719 27 9 5 35 10 1 3 2 6 8-1-1 W7
yBlackhawks 82 54 24 4 1 113 273 177 .689 31 10 0 31 13 2 1 1 4 6-4-0 L1
xDucks 82 51 26 5 4 111 250 204 .676 26 11 4 25 16 5 2 4 5 6-4-0 W2
xPredators 82 48 24 10 2 108 262 192 .658 26 12 3 26 15 5 2 2 10 9-1-0 L1
xWild 82 47 25 10 2 106 263 194 .646 27 10 4 24 15 7 6 2 10 4-6-0 W2
xJets 82 48 28 6 1 103 264 186 .628 25 14 2 28 18 0 5 1 6 6-3-1 T1
xSharks 82 46 29 7 3 102 271 217 .621 21 16 4 26 15 5 3 3 7 6-4-0 L3
xBlues 82 41 31 10 2 94 239 209 .573 23 14 4 24 19 3 2 2 10 6-3-1 T1
Canucks 82 38 40 4 2 82 211 241 .500 18 20 3 24 19 3 5 2 4 8-2-0 W1
Kings 82 27 45 10 3 67 197 242 .408 13 25 3 14 29 3 3 3 10 3-7-0 L1
Mammoth 82 27 45 10 0 64 200 258 .390 14 21 6 14 24 8 1 0 10 4-6-0 W2
Flames 82 26 48 8 2 62 174 250 .378 14 25 2 17 25 4 0 2 8 5-5-0 W3
Avalanche 82 25 47 10 2 62 224 292 .378 12 24 5 15 26 5 3 2 10 4-6-0 W3
Kraken 82 26 49 7 0 59 186 250 .359 15 22 4 14 27 5 2 0 7 2-7-1 L5
Oilers 82 19 55 8 5 51 148 249 .310 7 31 3 10 31 5 3 5 8 2-7-1 L2
Stars 82 19 58 5 5 48 188 300 .292 10 27 4 9 34 3 1 5 5 5-4-1 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hurricanes 82 50 26 6 5 111 249 177 .676 24 15 2 31 13 2 2 5 6 5-4-1 T1
Jackets 82 44 28 10 3 101 230 193 .615 18 17 6 22 17 7 5 3 10 6-4-0 L1
Flyers 82 43 32 7 1 94 250 212 .573 24 16 1 19 22 5 3 1 7 4-5-1 T1
Rangers 82 41 33 8 2 92 213 200 .560 20 18 3 22 19 5 1 2 8 3-4-3 T1
Penguins 82 35 38 9 4 83 215 217 .506 13 21 7 22 19 5 2 4 9 4-5-1 L2
Capitals 82 29 41 12 1 71 215 246 .432 14 21 6 19 19 8 2 1 12 2-7-1 L2
Devils 82 32 47 3 1 68 198 237 .414 16 22 3 18 28 0 5 1 3 4-6-0 L1
Islanders 82 27 47 8 1 63 207 246 .384 15 20 6 12 27 7 1 1 8 1-5-4 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 82 47 23 12 3 109 245 177 .664 26 8 7 30 9 7 7 3 12 3-4-3 L1
Panthers 82 46 30 6 2 100 253 223 .609 24 14 3 25 18 3 4 2 6 4-4-2 T1
Bruins 82 44 28 10 2 100 260 200 .609 22 14 5 25 16 5 1 2 10 6-3-1 W2
Red Wings 82 36 36 10 5 87 214 200 .530 17 18 6 22 20 4 2 5 10 7-3-0 W7
Leafs 82 38 37 7 2 85 196 198 .518 20 16 5 21 19 6 1 2 7 5-5-0 L1
Canadiens 82 30 42 10 7 77 211 227 .469 16 21 4 15 24 7 0 7 10 2-7-1 L3
Sabres 82 24 46 12 2 62 207 271 .378 14 22 5 13 27 6 1 2 12 3-6-1 W1
Senators 82 19 53 10 4 52 175 280 .317 6 30 5 10 29 7 2 4 10 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 82 54 24 4 1 113 273 177 .689 31 10 0 31 13 2 1 1 4 6-4-0 L1
Predators 82 48 24 10 2 108 262 192 .658 26 12 3 26 15 5 2 2 10 9-1-0 L1
Wild 82 47 25 10 2 106 263 194 .646 27 10 4 24 15 7 6 2 10 4-6-0 W2
Jets 82 48 28 6 1 103 264 186 .628 25 14 2 28 18 0 5 1 6 6-3-1 T1
Blues 82 41 31 10 2 94 239 209 .573 23 14 4 24 19 3 2 2 10 6-3-1 T1
Mammoth 82 27 45 10 0 64 200 258 .390 14 21 6 14 24 8 1 0 10 4-6-0 W2
Avalanche 82 25 47 10 2 62 224 292 .378 12 24 5 15 26 5 3 2 10 4-6-0 W3
Stars 82 19 58 5 5 48 188 300 .292 10 27 4 9 34 3 1 5 5 5-4-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 82 55 21 6 2 118 256 179 .719 27 9 5 35 10 1 3 2 6 8-1-1 W7
Ducks 82 51 26 5 4 111 250 204 .676 26 11 4 25 16 5 2 4 5 6-4-0 W2
Sharks 82 46 29 7 3 102 271 217 .621 21 16 4 26 15 5 3 3 7 6-4-0 L3
Canucks 82 38 40 4 2 82 211 241 .500 18 20 3 24 19 3 5 2 4 8-2-0 W1
Kings 82 27 45 10 3 67 197 242 .408 13 25 3 14 29 3 3 3 10 3-7-0 L1
Flames 82 26 48 8 2 62 174 250 .378 14 25 2 17 25 4 0 2 8 5-5-0 W3
Kraken 82 26 49 7 0 59 186 250 .359 15 22 4 14 27 5 2 0 7 2-7-1 L5
Oilers 82 19 55 8 5 51 148 249 .310 7 31 3 10 31 5 3 5 8 2-7-1 L2
| Email Address: | |
| Choose a Password: | |
| Password Again: |

