Welcome Guest
·
·


(As of Wednesday, Oct 21 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Marcus Johansson MTL 1 1 0 1 0 0 0 0 0 0 0 1 100.0 1 1
L 18 Alex Iafallo MTL 1 1 0 1 1 2 0 0 0 0 3 2 50.0 1 1
D 24 Sean Walker MTL 1 0 1 1 2 0 0 0 0 0 4 2 0.0 0 1
C 31 Sean Couturier MTL 1 0 1 1 1 0 0 0 0 0 1 4 0.0 0 1
C 7 Matty Beniers MTL 1 0 1 1 0 0 0 0 0 0 4 5 0.0 0 1
D 34 Dylan DeMelo MTL 1 0 0 0 -1 0 0 0 0 0 5 1 0.0 0 0
D 3 Adam Fox MTL 1 0 0 0 0 12 0 0 0 0 0 1 0.0 0 0
R 50 Timo Meier MTL 1 0 0 0 0 0 0 0 0 0 1 3 0.0 0 0
D 28 Brady Skjei MTL 1 0 0 0 -1 0 0 0 0 0 1 5 0.0 0 0
D 41 Jared Spurgeon MTL 1 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
C 19 Peyton Krebs MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Tye Kartye MTL 1 0 0 0 0 0 0 0 0 0 4 1 0.0 0 0
R 8 *Braeden Bowman MTL 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 11 Marco Kasper MTL 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 37 Jake Allen MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Philipp Kurashev MTL 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 42 Marcus Foligno MTL 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 38 Josh Manson MTL 1 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
R 46 Justin Sourdif MTL 1 0 0 0 1 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 1 2 3 5 16 0 0 0 0 34 32 6.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jake Allen MTL 1 60 4.00 0 1 0 0 4 26 .846 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 1 60 4.00 0 1 0 0 4 26 .846
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 2 Braden Schneider BUF 1 1 0 1 0 0 1 0 1 0 2 2 50.0 1 1
L 49 Jake Neighbours BUF 1 1 0 1 2 0 0 0 0 0 0 2 50.0 1 1
D 11 Keaton Middleton BUF 1 1 0 1 1 2 0 0 0 0 0 2 50.0 1 1
D 22 Bowen Byram BUF 1 1 0 1 -1 0 1 0 0 0 0 3 33.3 1 1
L 39 Mikael Backlund BUF 1 0 1 1 -2 0 0 0 0 0 5 1 0.0 0 1
R 32 Michael Carcone BUF 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
R 46 Joshua Roy BUF 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
C 42 Nick Cousins BUF 1 0 1 1 0 0 0 0 0 0 2 1 0.0 0 1
D 7 *Matthew Schaefer BUF 1 0 1 1 1 0 0 0 0 0 0 4 0.0 0 1
D 8 Rasmus Sandin BUF 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
L 1 Zach Benson BUF 1 0 1 1 0 0 0 0 0 0 3 2 0.0 0 1
C 31 Alex Turcotte BUF 1 0 1 1 -2 14 0 0 0 0 0 1 0.0 0 1
D 36 Marcus Pettersson BUF 1 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
R 33 Jared McCann BUF 1 0 0 0 0 0 0 0 0 0 1 4 0.0 0 0
R 17 Ryan Hartman BUF 1 0 0 0 -2 0 0 0 0 0 4 0 0.0 0 0
C 10 *Braeden Cootes BUF 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
G 55 Joonas Korpisalo BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 18 Brendan Brisson BUF 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
L 47 Riley Tufte BUF 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 1 4 8 12 16 2 0 1 0 24 26 15.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 Joonas Korpisalo BUF 1 60 2.00 1 0 0 0 2 32 .938 0 0
------------------------------------------------------------------------------------
Sabres Totals BUF 1 60 2.00 1 0 0 0 2 32 .938
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 48 Steve Stamkos BOS 1 1 0 1 1 0 0 0 0 0 4 4 25.0 1 1
R 46 Tage Thompson BOS 1 1 0 1 1 0 0 0 0 0 1 5 20.0 1 1
D 44 K'Andre Miller BOS 1 1 0 1 -1 0 1 0 1 0 1 3 33.3 1 1
R 26 Clayton Keller BOS 1 0 1 1 0 0 0 0 0 0 1 2 0.0 0 1
D 17 Mikhail Sergachev BOS 1 0 1 1 0 0 0 0 0 0 0 3 0.0 0 1
C 21 Jason Dickinson BOS 1 0 1 1 -1 0 0 0 0 0 0 1 0.0 0 1
C 1 Nick Suzuki BOS 1 0 1 1 -1 0 0 0 0 0 4 7 0.0 0 1
L 10 Brandon Hagel BOS 1 0 0 0 -1 0 0 0 0 0 1 8 0.0 0 0
L 45 Drew O'Connor BOS 1 0 0 0 1 2 0 0 0 0 0 1 0.0 0 0
D 11 Tyler Myers BOS 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
G 51 Logan Thompson BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Ian Mitchell BOS 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
L 40 Michael Rasmussen BOS 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 8 Simon Edvinsson BOS 1 0 0 0 1 0 0 0 0 0 3 2 0.0 0 0
C 33 Dylan Strome BOS 1 0 0 0 1 2 0 0 0 0 0 0 0.0 0 0
L 20 Ryan Lomberg BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Jordan Eberle BOS 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 7 Vince Dunn BOS 1 0 0 0 1 2 0 0 0 0 1 2 0.0 0 0
C 39 Jordan Greenway BOS 1 0 0 0 1 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 1 3 4 7 8 1 0 1 0 21 41 7.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Logan Thompson BOS 1 60 2.00 1 0 0 0 2 17 .882 0 0
------------------------------------------------------------------------------------
Bruins Totals BOS 1 60 2.00 1 0 0 0 2 17 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 Ilya Mikheyev OTT 1 1 0 1 0 0 0 0 0 0 0 2 50.0 1 1
R 45 Nikita Kucherov OTT 1 1 0 1 1 0 0 0 0 0 1 3 33.3 1 1
D 37 Nick Perbix OTT 1 0 1 1 0 0 0 0 0 0 0 1 0.0 0 1
R 51 Luke Evangelista OTT 1 0 1 1 0 2 0 0 0 0 0 0 0.0 0 1
C 55 Radek Faksa OTT 1 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
R 6 Dalibor Dvorsky OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Jordan Binnington OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Oskar Back OTT 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
D 26 Artyom Levshunov OTT 1 0 0 0 0 2 0 0 0 0 3 2 0.0 0 0
D 19 Josh Mahura OTT 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 15 Liam Foudy OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Ty Emberson OTT 1 0 0 0 1 2 0 0 0 0 4 1 0.0 0 0
C 47 Sam Lafferty OTT 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 21 Connor Clifton OTT 1 0 0 0 -1 0 0 0 0 0 5 0 0.0 0 0
L 11 Justin Brazeau OTT 1 0 0 0 1 0 0 0 0 0 2 1 0.0 0 0
R 12 Adam Klapka OTT 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
C 44 Tommy Novak OTT 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
L 50 Carter Mazur OTT 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 25 *Marek Alscher OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 1 2 2 4 8 0 0 0 0 19 17 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Jordan Binnington OTT 1 60 3.00 0 1 0 0 3 41 .927 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 1 60 3.00 0 1 0 0 3 41 .927
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 10 Shea Theodore TOR 1 1 1 2 1 0 1 0 0 0 0 3 33.3 1 1
C 20 Alexander Wennberg TOR 1 1 0 1 0 0 0 0 0 0 1 2 50.0 1 1
D 23 Zach Werenski TOR 1 0 1 1 -3 0 0 0 0 0 1 3 0.0 0 1
L 26 Matthew Tkachuk TOR 1 0 1 1 -2 2 0 0 0 0 0 2 0.0 0 1
R 14 *Arseny Gritsyuk TOR 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
R 6 Mackenzie MacEachern TOR 1 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
L 50 Mathieu Olivier TOR 1 0 0 0 0 0 0 0 0 0 5 2 0.0 0 0
L 32 Ryan Poehling TOR 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
D 31 Esa Lindell TOR 1 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
C 9 Elias Pettersson TOR 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
D 29 John Carlson TOR 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
R 7 *David Tomasek TOR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 45 Brendan Gaunce TOR 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
G 18 Jeremy Swayman TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 1 Pavel Mintyukov TOR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 54 Jordan Kyrou TOR 1 0 0 0 -2 2 0 0 0 0 1 1 0.0 0 0
C 22 Kevin Stenlund TOR 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 38 Simon Benoit TOR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 12 Patrik Laine TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Leafs Totals TOR 1 2 4 6 6 1 0 0 0 18 23 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Jeremy Swayman TOR 1 60 3.00 0 1 0 0 3 25 .880 0 0
------------------------------------------------------------------------------------
Leafs Totals TOR 1 60 3.00 0 1 0 0 3 25 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Morgan Geekie NYR 1 1 1 2 2 0 0 0 1 0 4 3 33.3 1 1
L 3 Trevor Zegras NYR 1 0 2 2 2 0 0 0 0 0 1 5 0.0 0 1
L 42 Sam Bennett NYR 1 1 0 1 0 2 0 0 0 0 2 1 100.0 1 1
C 16 Connor Bedard NYR 1 1 0 1 1 0 0 0 0 0 1 2 50.0 1 1
D 4 Jake Sanderson NYR 1 0 1 1 0 0 0 0 0 0 0 3 0.0 0 1
C 1 Macklin Celebrini NYR 1 0 1 1 0 0 0 0 0 0 1 4 0.0 0 1
D 46 Darnell Nurse NYR 1 0 0 0 0 4 0 0 0 0 1 1 0.0 0 0
G 52 Linus Ullmark NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Anze Kopitar NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Keegan Kolesar NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Radko Gudas NYR 1 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
R 2 Lucas Raymond NYR 1 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
L 48 Eetu Luostarinen NYR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 15 Justin Barron NYR 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
D 14 Sean Durzi NYR 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
D 45 Jonas Siegenthaler NYR 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
R 18 Josh Doan NYR 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 30 Mark Kastelic NYR 1 0 0 0 0 2 0 0 0 0 3 1 0.0 0 0
C 22 Shane Pinto NYR 1 0 0 0 1 12 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 1 3 5 8 22 0 0 1 0 25 25 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Linus Ullmark NYR 1 60 2.00 1 0 0 0 2 23 .913 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 1 60 2.00 1 0 0 0 2 23 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 42 Christian Dvorak NJ 1 1 0 1 0 0 0 0 0 0 2 5 20.0 1 1
D 28 Vladislav Gavrikov NJ 1 1 0 1 1 0 0 0 0 0 2 2 50.0 1 1
R 33 Tyler Bertuzzi NJ 1 0 1 1 1 2 0 0 0 0 0 1 0.0 0 1
C 2 Mason McTavish NJ 1 0 1 1 0 0 0 0 0 0 0 1 0.0 0 1
D 35 Martin Fehervary NJ 1 0 1 1 0 0 0 0 0 0 1 2 0.0 0 1
L 14 Matt Boldy NJ 1 0 1 1 1 2 0 0 0 0 1 3 0.0 0 1
D 45 Damon Severson NJ 1 0 0 0 1 0 0 0 0 0 2 2 0.0 0 0
L 54 Jamie Benn NJ 1 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
D 32 Brent Burns NJ 1 0 0 0 0 0 0 0 0 0 2 3 0.0 0 0
G 50 Jakob Dobes NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Johnathan Kovacevic NJ 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 15 Pontus Holmberg NJ 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
L 41 Steven Lorentz NJ 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 1 Logan Cooley NJ 1 0 0 0 1 0 0 0 0 0 0 4 0.0 0 0
D 31 Logan Mailloux NJ 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
R 6 Ivan Demidov NJ 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
C 37 Tyler Seguin NJ 1 0 0 0 -1 0 0 0 0 0 0 4 0.0 0 0
C 23 *Denver Barkey NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 20 Logan Stankoven NJ 1 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 1 2 4 6 6 0 0 0 0 18 37 5.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Jakob Dobes NJ 1 60 3.00 0 1 0 0 3 26 .885 0 0
------------------------------------------------------------------------------------
Devils Totals NJ 1 60 3.00 0 1 0 0 3 26 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Will Smith NYI 1 2 0 2 0 0 1 0 1 0 3 3 66.7 1 1
C 30 Nico Hischier NYI 1 0 2 2 0 2 0 0 0 0 1 3 0.0 0 1
L 46 Matt Duchene NYI 1 1 0 1 0 0 0 0 0 0 0 4 25.0 1 1
L 12 Conor Garland NYI 1 0 1 1 0 4 0 0 0 0 2 0 0.0 0 1
D 36 Mason Lohrei NYI 1 0 1 1 0 0 0 0 0 0 1 1 0.0 0 1
R 15 Jackson Blake NYI 1 0 1 1 0 0 0 0 0 0 0 3 0.0 0 1
L 6 Anthony Beauvillier NYI 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 48 Casey DeSmith NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Tyson Jost NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 2 Mavrik Bourque NYI 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
R 21 Matt Coronato NYI 1 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
L 3 Connor Zary NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Adam Pelech NYI 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 27 Logan Stanley NYI 1 0 0 0 0 6 0 0 0 0 2 1 0.0 0 0
D 32 Mathew Dumba NYI 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 18 *Jonathan Aspirot NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 Bobby Brink NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Drew Helleson NYI 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
R 47 Nathan Walker NYI 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 1 3 5 8 12 1 0 1 0 14 26 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Casey DeSmith NYI 1 60 2.00 1 0 0 0 2 37 .946 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 1 60 2.00 1 0 0 0 2 37 .946
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ivan Barbashev PHI 1 1 0 1 1 0 0 0 1 0 0 2 50.0 1 1
D 33 Justin Faulk PHI 1 1 0 1 1 2 0 0 0 0 2 4 25.0 1 1
R 16 Brock Boeser PHI 1 0 1 1 1 0 0 0 0 0 1 3 0.0 0 1
D 4 Rasmus Dahlin PHI 1 0 1 1 2 0 0 0 0 0 3 4 0.0 0 1
C 30 Evgeni Malkin PHI 1 0 1 1 1 0 0 0 0 0 0 4 0.0 0 1
R 14 Jake Guentzel PHI 1 0 1 1 1 0 0 0 0 0 2 4 0.0 0 1
D 9 Jamie Oleksiak PHI 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 22 Igor Shesterkin PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 23 David Kampf PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Nick Blankenburg PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 25 Zach Hyman PHI 1 0 0 0 1 0 0 0 0 0 2 2 0.0 0 0
C 5 Blake Lizotte PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Teuvo Teravainen PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 Morgan Barron PHI 1 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
D 13 Matthew Robertson PHI 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
L 7 Tyson Kozak PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 Nicolas Roy PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Mikey Anderson PHI 1 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
C 8 Sidney Crosby PHI 1 0 0 0 1 0 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 1 2 4 6 8 0 0 1 0 16 30 6.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Igor Shesterkin PHI 1 60 1.00 1 0 0 0 1 29 .966 0 0
------------------------------------------------------------------------------------
Flyers Totals PHI 1 60 1.00 1 0 0 0 1 29 .966
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Eeli Tolvanen PIT 1 1 0 1 0 0 1 0 0 0 0 2 50.0 1 1
R 32 Jonathan Marchessault PIT 1 0 1 1 -1 0 0 0 0 0 0 1 0.0 0 1
C 49 Isac Lundestrom PIT 1 0 1 1 0 0 0 0 0 0 1 1 0.0 0 1
R 25 Jordan Martinook PIT 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
L 10 Jaden Schwartz PIT 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 37 Cam Talbot PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 Stefan Noesen PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Noah Juulsen PIT 1 0 0 0 0 2 0 0 0 0 4 0 0.0 0 0
D 21 John Marino PIT 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 36 Jake McCabe PIT 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 30 Anthony DeAngelo PIT 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 48 Nazem Kadri PIT 1 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
L 42 Chandler Stephenson PIT 1 0 0 0 -1 0 0 0 0 0 0 6 0.0 0 0
D 27 Mattias Ekholm PIT 1 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
D 38 Jaccob Slavin PIT 1 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
C 33 Pavel Zacha PIT 1 0 0 0 -1 0 0 0 0 0 3 3 0.0 0 0
R 44 Jason Zucker PIT 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
L 43 Tanner Pearson PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 57 Luke Glendening PIT 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Penguins Totals PIT 1 1 2 3 4 1 0 0 0 16 29 3.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Cam Talbot PIT 1 60 2.00 0 1 0 0 2 30 .933 0 0
------------------------------------------------------------------------------------
Penguins Totals PIT 1 60 2.00 0 1 0 0 2 30 .933

