·
·
Welcome Guest


(As of Tuesday, Dec 23 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 31 20 6 5 0 45 97 67 .725 8 4 4 7 4 3 1 0 5 5-2-3 T1
Lightning 32 16 9 7 1 40 83 67 .625 7 5 4 10 6 2 3 1 7 4-2-4 W1
Hurricanes 31 18 12 2 5 43 78 68 .693 7 8 1 12 5 0 1 5 2 5-4-1 W2
Flyers 33 19 12 2 0 40 105 86 .606 12 4 0 9 10 2 2 0 2 3-7-0 L4
Canadiens 32 16 14 2 4 38 93 80 .593 8 8 0 9 8 1 0 4 2 7-3-0 W1
Penguins 33 16 13 4 1 37 93 85 .560 4 9 4 11 5 3 2 1 4 5-4-1 W1
Rangers 33 16 14 3 1 36 78 86 .545 5 10 1 13 10 1 0 1 3 3-7-0 L2
Bruins 32 15 12 5 0 35 97 81 .546 8 5 3 10 6 3 0 0 5 4-4-2 T1
Leafs 32 15 15 2 1 33 69 69 .515 7 9 1 11 10 2 1 1 2 5-5-0 W1
Panthers 31 13 15 3 1 30 85 96 .483 5 9 2 8 8 2 1 1 3 5-4-1 T1
Red Wings 32 12 16 4 2 30 70 76 .468 5 9 2 6 9 2 1 2 4 6-4-0 W2
Sabres 32 12 15 5 1 30 80 91 .468 7 8 2 8 9 3 1 1 5 5-4-1 L1
Capitals 32 11 15 6 0 28 87 83 .437 5 8 3 8 5 3 1 0 6 4-4-2 L1
Devils 33 11 19 3 0 25 75 98 .378 4 9 3 7 16 0 2 0 3 5-4-1 W1
Senators 33 8 20 5 3 24 65 102 .363 4 10 3 5 13 4 1 3 5 3-6-1 L3
Islanders 32 10 21 1 1 22 65 95 .343 6 9 1 5 15 1 0 1 1 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 32 23 6 3 0 49 98 60 .765 13 3 0 17 3 1 1 0 3 7-3-0 W3
Knights 31 19 9 3 2 43 91 65 .693 9 3 3 14 4 1 0 2 3 7-1-2 W3
Sharks 31 19 8 4 0 42 95 70 .677 7 5 3 9 5 3 3 0 4 6-1-3 L1
Ducks 32 18 11 2 3 41 94 76 .640 9 5 2 11 7 2 2 3 2 6-2-2 W1
Predators 31 17 10 4 0 38 103 77 .612 9 5 1 10 7 1 0 0 4 3-6-1 L2
Canucks 31 17 12 2 1 37 90 86 .596 8 6 1 10 5 1 4 1 2 6-2-2 W3
Wild 31 16 11 4 1 37 93 83 .596 11 4 1 8 7 4 2 1 4 5-5-0 W3
Jets 31 17 13 1 0 35 87 74 .564 9 6 0 10 9 0 3 0 1 7-3-0 L2
Oilers 31 11 16 4 2 28 64 77 .451 5 9 1 5 8 2 2 2 4 2-7-1 W1
Avalanche 31 11 15 5 0 27 90 95 .435 6 8 2 6 9 3 0 0 5 3-5-2 L3
Flames 31 9 15 7 1 26 68 82 .419 5 8 2 7 7 3 0 1 7 3-5-2 L1
Kraken 31 11 18 2 0 24 66 91 .387 9 6 1 5 10 1 1 0 2 3-6-1 L3
Blues 32 9 19 4 2 24 76 92 .375 5 10 1 5 12 1 1 2 4 4-5-1 L1
Mammoth 31 9 17 5 0 23 66 93 .370 5 7 3 6 9 4 1 0 5 2-5-3 T1
Kings 32 8 20 4 1 21 77 95 .328 4 11 1 5 15 1 0 1 4 5-3-2 W2
Stars 31 8 22 1 3 20 80 112 .322 4 10 1 5 16 0 0 3 1 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Jackets 31 20 6 5 0 45 97 67 .725 8 4 4 7 4 3 1 0 5 5-2-3 T1
Hurricanes 31 18 12 2 5 43 78 68 .693 7 8 1 12 5 0 1 5 2 5-4-1 W2
Flyers 33 19 12 2 0 40 105 86 .606 12 4 0 9 10 2 2 0 2 3-7-0 L4
Penguins 33 16 13 4 1 37 93 85 .560 4 9 4 11 5 3 2 1 4 5-4-1 W1
Rangers 33 16 14 3 1 36 78 86 .545 5 10 1 13 10 1 0 1 3 3-7-0 L2
Capitals 32 11 15 6 0 28 87 83 .437 5 8 3 8 5 3 1 0 6 4-4-2 L1
Devils 33 11 19 3 0 25 75 98 .378 4 9 3 7 16 0 2 0 3 5-4-1 W1
Islanders 32 10 21 1 1 22 65 95 .343 6 9 1 5 15 1 0 1 1 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lightning 32 16 9 7 1 40 83 67 .625 7 5 4 10 6 2 3 1 7 4-2-4 W1
Canadiens 32 16 14 2 4 38 93 80 .593 8 8 0 9 8 1 0 4 2 7-3-0 W1
Bruins 32 15 12 5 0 35 97 81 .546 8 5 3 10 6 3 0 0 5 4-4-2 T1
Leafs 32 15 15 2 1 33 69 69 .515 7 9 1 11 10 2 1 1 2 5-5-0 W1
Panthers 31 13 15 3 1 30 85 96 .483 5 9 2 8 8 2 1 1 3 5-4-1 T1
Red Wings 32 12 16 4 2 30 70 76 .468 5 9 2 6 9 2 1 2 4 6-4-0 W2
Sabres 32 12 15 5 1 30 80 91 .468 7 8 2 8 9 3 1 1 5 5-4-1 L1
Senators 33 8 20 5 3 24 65 102 .363 4 10 3 5 13 4 1 3 5 3-6-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 32 23 6 3 0 49 98 60 .765 13 3 0 17 3 1 1 0 3 7-3-0 W3
Predators 31 17 10 4 0 38 103 77 .612 9 5 1 10 7 1 0 0 4 3-6-1 L2
Wild 31 16 11 4 1 37 93 83 .596 11 4 1 8 7 4 2 1 4 5-5-0 W3
Jets 31 17 13 1 0 35 87 74 .564 9 6 0 10 9 0 3 0 1 7-3-0 L2
Avalanche 31 11 15 5 0 27 90 95 .435 6 8 2 6 9 3 0 0 5 3-5-2 L3
Blues 32 9 19 4 2 24 76 92 .375 5 10 1 5 12 1 1 2 4 4-5-1 L1
Mammoth 31 9 17 5 0 23 66 93 .370 5 7 3 6 9 4 1 0 5 2-5-3 T1
Stars 31 8 22 1 3 20 80 112 .322 4 10 1 5 16 0 0 3 1 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Knights 31 19 9 3 2 43 91 65 .693 9 3 3 14 4 1 0 2 3 7-1-2 W3
Sharks 31 19 8 4 0 42 95 70 .677 7 5 3 9 5 3 3 0 4 6-1-3 L1
Ducks 32 18 11 2 3 41 94 76 .640 9 5 2 11 7 2 2 3 2 6-2-2 W1
Canucks 31 17 12 2 1 37 90 86 .596 8 6 1 10 5 1 4 1 2 6-2-2 W3
Oilers 31 11 16 4 2 28 64 77 .451 5 9 1 5 8 2 2 2 4 2-7-1 W1
Flames 31 9 15 7 1 26 68 82 .419 5 8 2 7 7 3 0 1 7 3-5-2 L1
Kraken 31 11 18 2 0 24 66 91 .387 9 6 1 5 10 1 1 0 2 3-6-1 L3
Kings 32 8 20 4 1 21 77 95 .328 4 11 1 5 15 1 0 1 4 5-3-2 W2
| Email Address: | ✓ |
| Choose a Password: | ✓ |
| Password Again: | ✓ |

