Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0910 Team Scoring

Team Scoring

(As of Saturday, Apr 17 2010)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Vincent Lecavalier    MTL  80  29  43  72   7  37  5  0  4  0  126  208  13.9  0  0
L 40  Alex Tanguay          MTL  82  23  44  67   0  92  5  0  3  1   72  197  11.7  0  1
C 34  Ryan Kesler           MTL  82  27  32  59  -5  58  9  0  8  0   66  210  12.9  2  2
L 30  Johan Franzen         MTL  78  21  28  49   4  30  3  0  4  1  102  199  10.6  0  0
R 12  Joffrey Lupul         MTL  82  21  24  45   0  40  5  0  0  5   99  171  12.3  0  0
R 31  Andrew Brunette       MTL  82  20  24  44  14  36  5  0  3  1   36  119  16.8  0  0
L 23  Antti Miettinen       MTL  81  16  27  43  11  33  7  0  4  0   47  129  12.4  1  1
D 18  Dennis Wideman        MTL  82   5  38  43  -4  20  0  1  0  0   72  171   2.9  0  0
C 20  Tim Connolly          MTL  51  16  23  39   9  54  5  0  4  0   29  131  12.2  0  0
D 1   Jordan Leopold        MTL  73  13  22  35   2  22  3  0  3  0   65  138   9.4  1  1
D 13  Cory Murphy           MTL  82   7  24  31   3  39  4  0  2  0   40  138   5.1  0  0
C 26  Samuel Pahlsson       MTL  82  11  11  22   5  59  1  1  2  0  120  106  10.4  0  0
D 2   Eric Brewer           MTL  79   4  17  21   6  57  0  0  0  0   80  124   3.2  0  2
D 6  *Anton Stralman        MTL  68   2  13  15  -2  24  0  0  0  0   47   66   3.0  0  0
D 28  Aaron Ward            MTL  78   3  12  15  15  46  0  1  1  0  144  103   2.9  0  0
R 37  Steve Ott             MTL  76   4   9  13  -9 113  1  0  1  0   83   63   6.3  0  0
R 22  Ben Guite             MTL  74   1  12  13   0  47  0  0  0  0   82   58   1.7  0  0
D 4   Adam Pardy            MTL  58   5   4   9  -4 100  0  0  2  0   44   27  18.5  0  0
C 14  Andrew Murray         MTL  74   2   3   5 -12  14  0  0  0  0   41   21   9.5  0  1
D 11  Ville Koistinen       MTL   5   2   0   2   2   0  0  0  0  0    2   10  20.0  1  1
R 33  Brandon Bochenski     MTL   8   1   0   1  -1   4  0  0  0  0    2    8  12.5  1  1
C 8  *Petteri Nokelainen    MTL   2   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
D 29  Mike Mottau           MTL   4   0   0   0   2   0  0  0  0  0    1    1   0.0  0  0
L 5  *Brad Richardson       MTL  13   0   0   0   2   6  0  0  0  0    3   10   0.0  0  0
G 32  Antero Niittymaki     MTL  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Martin Biron          MTL  61   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 233 410 643     931 53  3 41  8 1403 2409   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Martin Biron MTL 61 3510 2.48 30 20 10 5 145 1496 .903 0 0 32 Antero Niittymaki MTL 31 1482 2.39 11 8 3 1 59 655 .910 0 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4992 2.45 41 28 13 6 204 2151 .905

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Michael Cammalleri    BUF  82  41  37  78  19  38  8  1  8  0   65  203  20.2  3  4
C 24  Scott Gomez           BUF  80  24  49  73  12  87  6  2  6  2   70  168  14.3  0  0
L 6   Devin Setoguchi       BUF  81  27  31  58 -13  54  9  1  6  0  118  216  12.5  0  0
R 23 *Robert Nilsson        BUF  82  18  19  37 -16  46  5  0  0  1   59  149  12.1  0  0
L 4  *Patrick Berglund      BUF  82  12  24  36 -20  14  3  0  1  0   65  143   8.4  0  0
D 13  Sami Salo             BUF  80   7  29  36   5  48  3  0  0  0   72  145   4.8  0  0
D 17  Ryan Suter            BUF  82   6  27  33   2  30  1  0  0  1   86  124   4.8  0  1
D 71  Denis Grebeshkov      BUF  77   5  28  33 -23  58  1  0  2  0   71  118   4.2  0  0
C 16  Valtteri Filppula     BUF  80  14  17  31 -11  38  2  0  3  0   63  125  11.2  0  0
C 5  *Derek Brassard        BUF  52  12  18  30   8  24  4  0  1  0   65  114  10.5  1  1
D 33  Derek Morris          BUF  82  10  18  28   2  34  3  0  1  0   94  138   7.2  0  0
R 2  *Mason Raymond         BUF  82   8  17  25   0  34  0  0  1  0   38  103   7.8  0  0
D 10 *Karl Alzner           BUF  41   2   7   9   0   4  0  0  1  0   39   31   6.5  0  0
                            VAN  28   3  10  13  -1   6  2  0  1  0   16   35   8.6  0  0
                            ANA   9   1   0   1  -1   0  0  0  1  0    4   11   9.1  0  0
                            TOT  78   6  17  23  -2  10  2  0  3  0   39   77   7.8  0  0
L 25 *Nigel Dawes           BUF  74   9   8  17 -22  50  5  0  1  1   91  137   6.6  0  0
D 35  Andy Greene           BUF  22   2   2   4   3  10  1  0  1  0   41   11  18.2  0  0
                            VAN  31   1   9  10   1  14  1  0  0  0   24   46   2.2  0  0
                            ANA   9   0   3   3  -6   0  0  0  0  0    3    5   0.0  0  0
                            TOT  62   3  14  17  -2  24  2  0  1  0   41   62   4.8  0  0
R 3  *Jakub Voracek         BUF  82   3   7  10 -16  44  0  0  0  0   19   41   7.3  0  0
D 12  Mark Stuart           BUF  69   1   6   7   1  67  0  0  1  0   47   47   2.1  0  0
L 11 *Darren Helm           BUF  20   2   4   6   8   6  0  0  0  1   34   23   8.7  0  0
L 18  Steve MacIntyre       BUF  18   2   1   3  -6  44  2  0  0  0   21   11  18.2  0  0
D 28 *Ladislav Smid         BUF  30   0   3   3  -1  16  0  0  0  0   21   14   0.0  0  0
G 9   Mike Smith            BUF  68   0   2   2   0  38  0  0  0  0    0    0   0.0  0  0
C 42  Tyler Arnason         BUF   4   0   1   1   0   4  0  0  0  0    2    3   0.0  0  1
R 26  Eric Fehr             BUF  21   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
D 14  Clay Wilson           BUF  42   0   1   1 -11   2  0  0  0  0   16   18   0.0  0  0
G 27 *Thomas Greiss         BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *Jaroslav Halak        BUF  43   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 210 379 589     812 56  4 35  6 1197 2180   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 *Thomas Greiss BUF 1 4 0.00 0 0 0 0 0 1 1.000 0 0 29 *Jaroslav Halak BUF 43 1946 2.90 12 17 2 2 94 896 .895 2 0 9 Mike Smith BUF 68 4017 2.76 25 35 7 3 185 1847 .900 38 2 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 5967 2.81 34 41 7 5 279 2744 .898

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Patrick Marleau       BOS  27  13  13  26  10   4  3  1  3  0   90   76  17.1  0  0
                            LA   54  28  24  52  15  26  3  0  4  0   58  158  17.7  0  0
                            TOT  81  41  37  78  25  30  6  1  7  0   90  234  17.5  0  0
C 26  Patrick Sharp         BOS  82  28  23  51   6  45  2  0  5  0   56  203  13.8  0  0
L 2   Milan Lucic           BOS  82  24  24  48 -12 262 11  0  3  2  241  149  16.1  0  0
D 8   Tobias Enstrom        BOS  27   4  13  17   9  18  2  1  2  0   68   51   7.8  0  0
                            LA   54   3  26  29  17  41  1  0  0  0   51   98   3.1  0  0
                            TOT  81   7  39  46  26  59  3  1  2  0   68  149   4.7  0  0
L 51  Chris Kunitz          BOS  71  13  28  41  -2  72  2  0  4  0  169  114  11.4  0  0
R 24  Justin Williams       BOS  26   3  13  16   3   4  1  0  0  0   63   42   7.1  0  0
                            LA   54   9  10  19   4  14  2  0  1  0   34   64  14.1  0  0
                            TOT  80  12  23  35   7  18  3  0  1  0   63  106  11.3  0  0
L 6   Alexandre Burrows     BOS  82  13  16  29 -14 233  2  1  2  0   77  150   8.7  0  0
C 1   Petr Prucha           BOS  79  11  18  29  -9  56  4  0  0  0  106  147   7.5  0  0
D 5   Colin White           BOS  82   2  24  26 -18  57  1  0  0  0  125  122   1.6  0  0
R 7  *B.J. Crombeen         BOS  78  11  11  22 -20 206  5  0  0  0   62  120   9.2  0  0
D 20  Jeff Finger           BOS  79   5  15  20 -12  33  1  0  1  0  102  120   4.2  0  0
D 11  John Oduya            BOS  66   3  16  19 -12  17  0  0  0  0   47   88   3.4  0  0
R 23 *Jannik Hansen         BOS  60   5  11  16  -7  23  1  0  2  0   32   63   7.9  0  0
D 48  Rob Davison           BOS  69   3  11  14   2 197  2  0  1  0   61   34   8.8  0  0
L 38  Mark Parrish          BOS  46   5   7  12   5  11  0  0  0  0   16   30  16.7  0  0
C 47  Rob Niedermayer       BOS  82   5   7  12  -1  34  1  0  1  0   34   39  12.8  0  0
R 13 *Cal Clutterbuck       BOS  27   5   1   6  -3  35  1  0  1  1   95   35  14.3  0  0
                            LA   52   2   3   5   0  59  0  0  2  0   47   43   4.7  0  0
                            TOT  79   7   4  11  -3  94  1  0  3  1   95   78   9.0  0  0
D 3   Shaone Morrisson      BOS  80   0  11  11  -1  94  0  0  0  0   54   55   0.0  0  0
D 4  *Mark Fistric          BOS  67   4   6  10 -13 121  0  0  2  0  105   61   6.6  0  0
C 17  Ryan Johnson          BOS  81   3   7  10 -13  18  0  1  0  0   47   54   5.6  0  0
G 50  Dany Sabourin         BOS  13   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 16  Drew Fata             BOS  20   0   1   1   0  14  0  0  0  0    3   10   0.0  0  0
G 39  Nikolai Khabibulin    BOS  79   0   1   1   0  10  0  0  0  0    0    0   0.0  0  0
L 14 *Zack Smith            BOS   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 202 341 543    1706 45  4 34  3 1653 2126   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Nikolai Khabibulin BOS 79 4637 2.63 31 42 6 5 203 2094 .903 10 1 50 Dany Sabourin BOS 13 316 2.47 0 3 0 0 13 145 .910 2 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4953 2.62 31 45 6 5 216 2239 .904

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Rich Peverley         OTT  82  18  39  57  -2  42  3  0  2  1   59  161  11.2  1  1
C 16  Travis Zajac          OTT  81  22  32  54   5  35  6  0  1  0   46  152  14.5  0  0
D 69  Christian Ehrhoff     OTT  78  10  39  49  -1 102  3  0  3  0   77  140   7.1  2  3
D 15  Dion Phaneuf          OTT  25   1  11  12   2   6  1  0  0  0  105   30   3.3  1  1
                            BUF  35   8  13  21 -10  63  3  0  1  0   57   94   8.5  0  0
                            ANA  16   2   7   9  -6  14  0  0  0  0   30   42   4.8  0  0
                            TOT  76  11  31  42 -14  83  4  0  1  0  105  166   6.6  1  1
L 8  *Josh Bailey           OTT  70  21  18  39   4  22  6  1  4  0   64  103  20.4  1  3
C 10 *Steve Stamkos         OTT  60  16  14  30 -23  62  6  0  1  0   93  123  13.0  0  1
D 6   Jay Bouwmeester       OTT  82  11  19  30 -14  75  1  1  2  0   85  178   6.2  1  1
R 18  Dustin Penner         OTT  82  15  14  29  -5  68  0  0  1  0   79  116  12.9  0  3
D 30 *Kyle Quincey          OTT  76   5  19  24 -11  55  4  0  0  0   97  113   4.4  0  2
C 50  Todd Marchant         OTT  82  11  12  23  -4  24  2  1  1  1   91   96  11.5  0  0
D 24  Mattias Ohlund        OTT  79   3  19  22 -11  90  2  0  0  0   69  129   2.3  0  0
D 45  Andy Sutton           OTT  68   3  17  20  -5 138  1  0  2  0   81   86   3.5  0  0
R 35  Mathieu Darche        OTT  73   6  12  18 -16  19  0  0  0  0   55   65   9.2  0  0
L 25  Chris Porter          OTT  60   6  11  17  -1   4  1  0  1  0   28   48  12.5  0  1
L 11 *T.J. Galiardi         OTT  47   4  12  16   4  29  1  0  0  0   52   55   7.3  0  0
D 2   Kent Huskins          OTT  82   4   8  12   1  68  0  0  1  0   73  123   3.3  0  0
C 17  Mike Glumac           OTT  20   2   5   7  -2  43  1  0  1  0   16   14  14.3  1  2
L 26  Jason Ryznar          OTT   3   1   3   4   1   2  0  0  0  0    1    3  33.3  1  3
L 9  *Matt Beleskey         OTT  40   1   2   3 -20   4  1  0  0  0   26   55   1.8  0  0
C 20 *Dustin Jeffrey        OTT  49   1   2   3 -13  22  0  0  1  0   21   39   2.6  0  0
D 19 *Grant Lewis           OTT  25   0   2   2  -6   0  0  0  0  0   10   28   0.0  0  0
D 34  Mathieu Roy           OTT  33   2   0   2  -1  35  0  0  0  0    6   16  12.5  0  0
R 14  Darren Haydar         OTT   7   0   1   1   1   0  0  0  0  0    1    2   0.0  0  0
D 33  Chris Chelios         OTT   8   0   1   1  -5   8  0  0  0  0    4    6   0.0  0  1
G 1  *Rejean Beauchemin     OTT  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 7   Ray Emery             OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Georges Laraque       OTT  17   0   0   0  -1  26  0  0  0  0   10    2   0.0  0  0
G 29  James Howard          OTT  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 173 332 505    1058 42  3 22  2 1249 2019   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Ray Emery OTT 1 11 0.00 0 0 0 0 0 5 1.000 0 0 29 James Howard OTT 33 1267 1.94 13 5 0 1 41 540 .924 0 0 1 *Rejean Beauchemin OTT 37 1654 3.74 7 19 2 0 103 872 .882 2 0 ------------------------------------------------------------------------------------ Senators Totals OTT 82 2932 2.95 29 45 8 1 144 1417 .898

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Zach Parise           TOR  81  40  39  79  24  56  7  1  6  2   78  244  16.4  0  0
C 8   David Krejci          TOR  77  20  58  78  28  26  2  0  4  0   67  185  10.8  0  0
R 13  Bryan Little          TOR  78  25  21  46  -5  70  6  0  4  1   55  155  16.1  0  1
R 38 *David Perron          TOR  16   1   7   8  -2   8  1  0  0  0   65   28   3.6  0  0
                            CAR  43   7  30  37  -2  42  0  0  1  0   46   87   8.0  0  0
                            TOT  59   8  37  45  -4  50  1  0  1  0   65  115   7.0  0  0
R 26  Dustin Brown          TOR  82  13  32  45  11  22  3  0  2  0  205  152   8.6  0  0
L 55  Jordin Tootoo         TOR  79   7  15  22  -1 186  1  0  1  0   95   83   8.4  0  0
D 5  *Marc Methot           TOR  79   4  18  22   4  71  1  0  0  0  115  138   2.9  0  0
D 21  Mike Van Ryn          TOR  37   4   8  12   6  12  2  0  0  0   47   49   8.2  0  0
                            CAR  43   3   7  10   6  15  1  0  0  1   23   52   5.8  0  0
                            TOT  80   7  15  22  12  27  3  0  0  1   47  101   6.9  0  0
R 41  Scott Walker          TOR  82   7  13  20   5  64  0  0  1  0   46   66  10.6  0  0
C 17  Adam Mair             TOR  82   9  10  19  -8 101  1  0  0  0   57   64  14.1  0  0
R 37  Jarkko Ruutu          TOR  68   7  12  19   3 263  1  0  1  1   89   68  10.3  0  0
C 29  Jason Krog            TOR  53   6  12  18  -2  66  2  0  3  0   62   80   7.5  0  0
C 35  Cody McCormick        TOR  11   1   3   4  -4  44  0  0  0  0   95   11   9.1  0  0
                            TB   54   3   7  10  -9  96  2  0  0  1   74   33   9.1  0  0
                            TOT  65   4  10  14 -13 140  2  0  0  1   95   44   9.1  0  0
D 7   Joe Callahan          TOR  73   4  10  14   7  55  0  1  1  1  120   57   7.0  1  1
D 15  Mathieu Dandenault    TOR  54   3  11  14  -1  54  1  0  0  0   67   85   3.5  0  2
D 9  *Luca Sbisa            TOR  59   0  13  13 -18  61  0  0  0  0   58   55   0.0  0  0
D 27  Andrew Hutchinson     TOR  62   2  10  12   2  16  0  0  0  0   16   43   4.7  0  0
L 10  Brad May              TOR  64   7   4  11  -4 165  2  0  3  0   78   53  13.2  0  0
D 51  Jim Vandermeer        TOR  81   2   9  11   6 363  2  0  0  0   82   81   2.5  0  0
D 16  Noah Welch            TOR  50   0   8   8  -1  32  0  0  0  0   42   35   0.0  0  1
C 18  Michael Rupp          TOR  20   2   2   4   2  62  0  0  0  0   67   23   8.7  0  0
                            TB   18   2   1   3  -3  44  2  0  0  0   23   15  13.3  0  0
                            TOT  38   4   3   7  -1 106  2  0  0  0   67   38  10.5  0  0
C 22  Greg Classen          TOR  18   1   3   4   6  28  0  0  0  0   10   10  10.0  0  0
D 32  Brad Brown            TOR  45   1   3   4  -2  34  0  0  0  0   21   19   5.3  0  0
L 14  Raitis Ivanans        TOR  51   2   2   4  -9 186  1  0  0  0   70   49   4.1  0  0
C 40  Steve Martins         TOR   7   2   0   2   3   0  0  0  0  0    2    3  66.7  0  0
G 28  Jonas Hiller          TOR  47   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 42 *Claude Giroux         TOR   5   0   2   2  -1   0  0  0  0  0    0    0   0.0  0  2
R 36 *Patrick Kaleta        TOR  11   0   1   1  -3  44  0  0  0  0   12   12   0.0  0  0
G 4  *Cory Schneider        TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12 *Tukka Rask            TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Manny Legace          TOR  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Nolan Baumgartner     TOR  15   0   0   0   1   8  0  0  0  0    1    6   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  82 185 373 558    2296 38  2 27  7 1722 2041   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *Cory Schneider TOR 1 12 0.00 0 0 0 0 0 13 1.000 0 0 31 Manny Legace TOR 13 302 2.78 1 2 0 0 14 126 .889 0 0 12 *Tukka Rask TOR 5 255 2.82 1 1 2 0 12 139 .914 0 0 28 Jonas Hiller TOR 47 2543 2.81 19 21 4 2 119 1236 .904 2 2 ------------------------------------------------------------------------------------ Leafs Totals TOR 82 3112 2.80 31 41 10 2 145 1514 .904

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         NYR  80  30  69  99  33  28  6  0  5  0   62  239  12.6  0  1
C 17  Henrik Zetterberg     NYR  29  15  13  28   6  22  4  0  2  0   59   52  28.8  1  1
                            TOR  53  21  20  41   6  26  4  1  6  0   42  129  16.3  0  0
                            TOT  82  36  33  69  12  48  8  1  8  0   59  181  19.9  1  1
C 48  Martin Havlat         NYR  82  24  37  61   6  26  1  0  4  1   55  175  13.7  0  1
D 54  Brian Campbell        NYR  82   7  51  58  19  18  2  0  2  0   65  137   5.1  0  1
L 13  Mark Recchi           NYR  82  11  41  52  13  38  3  1  2  0  105  147   7.5  0  0
R 44  Milan Hejduk          NYR  82  24  27  51   9  42  3  0  0  1   58  179  13.4  0  6
L 30  Ryan Malone           NYR  79  29  18  47  20 150 10  0  4  0  129  159  18.2  1  1
L 29  David Booth           NYR  82  21  25  46  21  58  6  0  6  1   87  181  11.6  1  1
D 55  Ed Jovanovski         NYR  82   6  38  44  10  95  2  0  0  0  138  137   4.4  0  0
D 27  Kris Letang           NYR  82  12  20  32  16  18  7  0  4  0  105  163   7.4  0  4
R 21  Patrick O'Sullivan    NYR  82  12  16  28  11  20  1  0  2  0   43   86  14.0  0  0
D 18  James Wisniewski      NYR  77   6  20  26   7  44  1  0  2  0  120  117   5.1  0  0
C 47  Rod Brind'Amour       NYR  82   8  17  25  10  22  0  1  0  0   39   92   8.7  0  0
D 45  Matt Greene           NYR  82   5  12  17  13  83  0  0  3  0  146  101   5.0  0  0
D 67  Rob Scuderi           NYR  82   3  13  16   9  38  0  0  1  0   70   99   3.0  0  0
L 57  Chris Kelly           NYR  82   9   5  14 -11  16  3  1  1  0   61   58  15.5  0  0
R 20  Jay Pandolfo          NYR  78   7   3  10  -4   6  2  0  1  0   35   73   9.6  0  0
C 23  John Madden           NYR  82   4   4   8  -9  28  0  0  2  0   32   37  10.8  0  0
D 52  Randy Jones           NYR  14   1   2   3  -4   6  0  0  1  0    5   15   6.7  0  0
G 34  Tomas Vokoun          NYR  50   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Pekka Rinne           NYR  38   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 6  *Blake Comeau          NYR   3   0   1   1  -1   0  0  0  0  0    0    5   0.0  0  1
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 255 455 710     786 55  4 48  3 1414 2381  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Tomas Vokoun NYR 50 2884 2.33 29 17 3 3 112 1263 .911 0 2 22 Pekka Rinne NYR 38 2073 1.94 21 9 3 2 67 861 .922 2 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4957 2.17 50 26 6 5 179 2124 .916

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Jeff Carter           NJ   82  50  39  89  11  47 10  4  5  1   87  250  20.0  1  6
R 8   Corey Perry           NJ   79  20  45  65   9 113  4  1  3  0  106  179  11.2  0  2
C 18  Daniel Briere         NJ   76  22  32  54  -2  69  5  1  5  2   57  205  10.7  0  0
L 49  Rene Bourque          NJ   73  16  34  50  16  88  1  1  2  0  105  145  11.0  0  0
R 21  Chad Larose           NJ   82  20  26  46  -6  47  6  0  4  0  107  157  12.7  0  0
D 36  Dennis Seidenberg     NJ   79   9  35  44   5  30  1  0  0  0  138  140   6.4  0  2
D 45  Kimmo Timonen         NJ   82   7  37  44  12  69  0  1  2  0   82  121   5.8  0  0
D 20  Cam Barker            NJ   81   3  38  41   0  98  1  0  0  0   97   96   3.1  1  1
L 38  Jason Chimera         NJ   82  18  19  37  -1 143  5  0  4  1   60  146  12.3  0  0
D 6   Drew Doughty          NJ   79   8  23  31  14  78  1  0  2  0   78  131   6.1  0  0
D 52  Craig Rivet           NJ   40   0  12  12  -8  82  0  0  0  0   35   33   0.0  0  0
                            MIN  33   1   6   7   2  59  0  0  1  0   12   22   4.5  0  0
                            PHX   5   0   2   2  -1  12  0  0  0  0    5    7   0.0  0  0
                            TOT  78   1  20  21  -7 153  0  0  1  0   35   62   1.6  0  0
D 11  Milan Jurcina         NJ   73   3  16  19   0  87  0  1  0  0  121   82   3.7  0  0
C 13 *Darrel Powe           NJ   77  11   7  18  -3  86  1  1  1  0  139   74  14.9  0  0
R 16  John Pohl             NJ   63  11   4  15   9   4  0  0  0  1   38   44  25.0  0  0
L 42  Darcy Hordichuk       NJ   66   9   5  14   4 299  2  0  4  0   86   56  16.1  0  0
R 75  Colton Orr            NJ   82   5   9  14   0 229  0  0  0  0   94   60   8.3  1  1
L 41  Kyle Calder           NJ   57   7   6  13   7  45  0  0  1  0   23   35  20.0  0  0
C 30 *Oscar Moller          NJ   63   5   8  13  -3  32  0  0  0  0   28   56   8.9  0  0
C 2  *Rob Schremp           NJ   39   2   8  10   2  13  0  0  1  0   17   24   8.3  1  1
D 56  Adam Foote            NJ   24   2   0   2  -5   8  1  0  0  0  104   20  10.0  0  0
                            SJ   55   1   5   6 -18  54  1  0  0  0   80   75   1.3  0  0
                            TOT  79   3   5   8 -23  62  2  0  0  0  104   95   3.2  0  0
L 27  Eric Boulton          NJ   17   2   1   3  -3  40  0  0  1  0    7    8  25.0  0  0
D 9   Andy Delmore          NJ    9   0   2   2   2   0  0  0  0  0    2    9   0.0  0  0
G 4  *Daniel LaCosta        NJ   11   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 23  Yan Stastny           NJ   12   1   0   1  -2   2  0  0  0  0    3    7  14.3  1  1
L 1   Drew Miller           NJ   18   0   1   1  -7  10  0  0  0  0   12   15   0.0  0  0
G 17  Ryan Miller           NJ   65   0   1   1   0  16  0  0  0  0    0    0   0.0  0  0
R 70  Jeremy Yablonski      NJ    1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 24  Wade Dubielewicz      NJ   23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 233 422 655    1862 39 10 36  5 1627 2198  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Wade Dubielewicz NJ 23 1102 3.76 8 10 2 1 69 575 .880 0 0 17 Ryan Miller NJ 65 3469 2.65 24 26 6 4 153 1611 .905 16 1 4 *Daniel LaCosta NJ 11 404 2.97 3 1 2 0 20 157 .873 2 1 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4975 2.92 35 37 10 5 242 2343 .897

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Tuomo Ruutu           NYI  82  29  37  66 -12  97  7  0  3  0  192  200  14.5  0  3
R 63  Brian Gionta          NYI  33  11  14  25   2  19  0  0  1  0   57   88  12.5  1  3
                            PHX  48  16  14  30  -4  26  0  0  1  0   34  103  15.5  0  0
                            TOT  81  27  28  55  -2  45  0  0  2  0   57  191  14.1  1  3
L 35  Steve Reinprecht      NYI  37   9  12  21 -13  12  4  1  2  0   78   71  12.7  0  0
                            OTT  45  11  14  25  -6  35  2  0  1  0   49  105  10.5  0  0
                            TOT  82  20  26  46 -19  47  6  1  3  0   78  176  11.4  0  0
R 82  Marek Svatos          NYI  82  13  33  46 -15  72  3  0  0  0   63  156   8.3  0  1
C 10 *Peter Mueller         NYI  82  17  28  45   1  48  2  1  4  0   55  135  12.6  0  0
L 47  Brooks Laich          NYI  82  14  30  44  -4  22  1  0  3  0  119  160   8.8  0  2
C 21  David Legwand         NYI  79  21  21  42 -12  25  4  1  5  0   65  198  10.6  0  2
L 19  Dan Cleary            NYI  78  13  28  41   1  50  1  1  0  0   84  114  11.4  0  0
R 18 *Wayne Simmonds        NYI  74  15  17  32   3 104  2  0  4  1   98  106  14.2  0  0
D 1   Brendan Bell          NYI  79   9  22  31   0  56  2  0  4  0   41  104   8.7  0  0
D 2   Marc-Edouard Vlasic   NYI  81   6  23  29  -3  12  1  0  0  0   70  112   5.4  0  0
D 26  Paul Mara             NYI  33   3   5   8  -1  24  2  0  0  0   94   31   9.7  0  0
                            PIT   9   1   1   2   2   6  0  0  0  0   14   17   5.9  0  0
