Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0910 Standings

Standings

(As of Saturday, Apr 17 2010)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRangers      82  50 26  6  3 109 244 179  .664  23 16  2  32 17  3   1  3  6   7-2-1  W1
yCanadiens    82  41 28 13  2  97 233 204  .591  22 15  4  27 19  6   2  2 13   7-3-0  W3
yPanthers     82  40 27 15  2  97 199 186  .591  19 14  8  27 16  9   2  2 15   6-1-3  W1
xFlyers       82  44 27 11  4 103 245 190  .628  21 15  5  27 18  7   0  4 11   4-4-2  W1
xCapitals     82  43 32  7  2  95 227 204  .579  24 12  5  31 17  4   6  2  7   8-2-0  W6
xPenguins     82  41 31 10  1  93 240 227  .567  22 14  5  24 21  7   2  1 10   3-5-2  L2
xThrashers    82  39 32 11  3  92 218 197  .560  23 14  4  27 15 10   1  3 11   5-2-3  W1
xDevils       82  35 37 10  1  81 231 242  .493  23 15  3  21 25  6   3  1 10   4-3-3  T1

Sabres 82 34 41 7 5 80 216 219 .487 15 21 5 24 24 4 2 5 7 4-6-0 W1 Leafs 82 31 41 10 3 75 191 219 .457 15 21 5 18 27 7 6 3 10 2-5-3 T1 Islanders 82 33 42 7 1 74 209 249 .451 16 20 5 19 28 5 1 1 7 3-7-0 L1 Hurricanes 82 30 40 12 0 72 183 192 .439 17 18 6 22 22 8 2 0 12 3-7-0 L3 Bruins 82 31 45 6 3 71 179 216 .432 17 23 1 20 28 4 0 3 6 4-5-1 L2 Senators 82 29 45 8 5 71 215 247 .432 14 22 5 20 27 5 3 5 8 2-7-1 W2 Lightning 82 12 60 10 1 35 156 300 .213 8 28 5 5 40 7 1 1 10 0-9-1 L2

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  51 23  8  3 113 282 206  .689  27 11  3  28 17  7   3  3  8   4-2-4  T1
yWild         82  46 31  5  1  98 257 193  .597  24 15  2  28 20  4   3  1  5   4-6-0  W1
yStars        82  42 31  9  3  96 239 197  .585  18 17  6  28 18  6   1  3  9   5-4-1  W1
xBlues        82  42 28 12  0  96 245 220  .585  20 16  5  24 21  7   3  0 12   4-4-2  W1
xBlackhawks   82  42 30 10  1  95 206 207  .579  18 18  5  26 18  8   2  1 10   4-4-2  L1
xPredators    82  39 28 15  2  95 258 216  .579  19 15  7  25 17 10   0  2 15   7-1-2  T1
xDucks        82  43 33  6  1  93 221 205  .567  20 17  4  26 23  3   2  1  6   8-1-1  W2
xFlames       82  41 31 10  0  92 224 184  .560  18 18  5  25 20  7   3  0 10   7-3-0  L1

Oilers 82 38 34 10 4 90 220 214 .548 18 17 6 26 22 4 5 4 10 5-3-2 T1 Coyotes 82 38 32 12 1 89 231 209 .542 21 15 5 24 17 11 1 1 12 6-3-1 W1 Kings 82 35 35 12 0 82 225 216 .500 17 18 6 21 23 8 0 0 12 4-4-2 T1 Sharks 82 28 49 5 7 68 194 245 .414 16 22 3 17 33 2 3 7 5 2-8-0 L2 Jackets 82 23 43 16 0 62 200 235 .378 9 23 9 17 27 8 2 0 16 2-6-2 T1 Canucks 82 24 48 10 3 61 184 247 .371 9 25 7 14 31 7 1 3 10 1-8-1 L1 Avalanche 82 18 53 11 1 48 183 290 .292 6 29 6 11 33 8 2 1 11 3-5-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  50 26  6  3 109 244 179  .664  23 16  2  32 17  3   1  3  6   7-2-1  W1
Flyers        82  44 27 11  4 103 245 190  .628  21 15  5  27 18  7   0  4 11   4-4-2  W1
Penguins      82  41 31 10  1  93 240 227  .567  22 14  5  24 21  7   2  1 10   3-5-2  L2
Devils        82  35 37 10  1  81 231 242  .493  23 15  3  21 25  6   3  1 10   4-3-3  T1
Islanders     82  33 42  7  1  74 209 249  .451  16 20  5  19 28  5   1  1  7   3-7-0  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     82  41 28 13  2  97 233 204  .591  22 15  4  27 19  6   2  2 13   7-3-0  W3
Sabres        82  34 41  7  5  80 216 219  .487  15 21  5  24 24  4   2  5  7   4-6-0  W1
Leafs         82  31 41 10  3  75 191 219  .457  15 21  5  18 27  7   6  3 10   2-5-3  T1
Bruins        82  31 45  6  3  71 179 216  .432  17 23  1  20 28  4   0  3  6   4-5-1  L2
Senators      82  29 45  8  5  71 215 247  .432  14 22  5  20 27  5   3  5  8   2-7-1  W2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Panthers      82  40 27 15  2  97 199 186  .591  19 14  8  27 16  9   2  2 15   6-1-3  W1
Capitals      82  43 32  7  2  95 227 204  .579  24 12  5  31 17  4   6  2  7   8-2-0  W6
Thrashers     82  39 32 11  3  92 218 197  .560  23 14  4  27 15 10   1  3 11   5-2-3  W1
Hurricanes    82  30 40 12  0  72 183 192  .439  17 18  6  22 22  8   2  0 12   3-7-0  L3
Lightning     82  12 60 10  1  35 156 300  .213   8 28  5   5 40  7   1  1 10   0-9-1  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  51 23  8  3 113 282 206  .689  27 11  3  28 17  7   3  3  8   4-2-4  T1
Blues         82  42 28 12  0  96 245 220  .585  20 16  5  24 21  7   3  0 12   4-4-2  W1
Blackhawks    82  42 30 10  1  95 206 207  .579  18 18  5  26 18  8   2  1 10   4-4-2  L1
Predators     82  39 28 15  2  95 258 216  .579  19 15  7  25 17 10   0  2 15   7-1-2  T1
Jackets       82  23 43 16  0  62 200 235  .378   9 23  9  17 27  8   2  0 16   2-6-2  T1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  46 31  5  1  98 257 193  .597  24 15  2  28 20  4   3  1  5   4-6-0  W1
Flames        82  41 31 10  0  92 224 184  .560  18 18  5  25 20  7   3  0 10   7-3-0  L1
Oilers        82  38 34 10  4  90 220 214  .548  18 17  6  26 22  4   5  4 10   5-3-2  T1
Canucks       82  24 48 10  3  61 184 247  .371   9 25  7  14 31  7   1  3 10   1-8-1  L1
Avalanche     82  18 53 11  1  48 183 290  .292   6 29  6  11 33  8   2  1 11   3-5-2  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  42 31  9  3  96 239 197  .585  18 17  6  28 18  6   1  3  9   5-4-1  W1
Ducks         82  43 33  6  1  93 221 205  .567  20 17  4  26 23  3   2  1  6   8-1-1  W2
Coyotes       82  38 32 12  1  89 231 209  .542  21 15  5  24 17 11   1  1 12   6-3-1  W1
Kings         82  35 35 12  0  82 225 216  .500  17 18  6  21 23  8   0  0 12   4-4-2  T1
Sharks        82  28 49  5  7  68 194 245  .414  16 22  3  17 33  2   3  7  5   2-8-0  L2
Email:
Password: