Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0910 Player Vitals

Player Vitals

(As of Saturday, Apr 17 2010)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jordan Leopold            D    28  6 ft 0   205 lbs  1,880,000   4 years
2   Eric Brewer               D    30  6 ft 3   191 lbs  3,000,000   5 years
4   Adam Pardy                D    25  6 ft 2   206 lbs    400,000   3 years
5  *Brad Richardson          LW    24  5 ft 11  189 lbs  1,100,000   1 year
6  *Anton Stralman            D    23  6 ft 1   180 lbs    700,000   2 years
7   Ben Lovejoy               D    25  6 ft 2   215 lbs    400,000   3 years
8  *Petteri Nokelainen        C    23  6 ft 1   190 lbs  1,130,000   4 years
9  *Andrew Gordon            RW    24  5 ft 11  180 lbs    400,000   3 years
10 *Derek Peltier             D    24  5 ft 11  190 lbs    400,000   3 years
11  Ville Koistinen           D    27  5 ft 11  190 lbs    700,000   2 years
12  Joffrey Lupul            RW    26  6 ft 1   200 lbs  3,500,000   2 years
13  Cory Murphy               D    31  5 ft 10  185 lbs    450,000   2 years
14  Andrew Murray             C    28  6 ft 2   210 lbs    400,000   2 years
15  Vincent Lecavalier        C    29  6 ft 4   180 lbs  6,550,000   2 years
17 *Michael Santorelli        C    24  6 ft 0   189 lbs    700,000   3 years
18  Dennis Wideman            D    26  6 ft 0   200 lbs  3,100,000   3 years
20  Tim Connolly              C    28  6 ft 0   186 lbs  2,600,000   1 year
22  Ben Guite                RW    31  6 ft 1   211 lbs    450,000   1 year
23  Antti Miettinen          LW    29  5 ft 11  180 lbs    900,000   2 years
25  Antti Niemi               G    26  6 ft 2   204 lbs    400,000   3 years
26  Samuel Pahlsson           C    31  5 ft 11  187 lbs  1,875,000   3 years
28  Aaron Ward                D    36  6 ft 2   225 lbs  1,500,000   1 year
29  Mike Mottau               D    31  6 ft 0   200 lbs  1,250,000   3 years
30  Johan Franzen            LW    30  6 ft 2   207 lbs  2,600,000   2 years
31  Andrew Brunette          RW    36  6 ft 1   208 lbs  2,000,000   3 years
32  Antero Niittymaki         G    29  6 ft 1   183 lbs  1,130,000   3 years
33  Brandon Bochenski        RW    27  6 ft 2   195 lbs  1,055,000   3 years
34  Ryan Kesler               C    25  6 ft 2   215 lbs  3,000,000   3 years
37  Steve Ott                RW    26  6 ft 0   185 lbs  1,250,000   3 years
38  Martin Biron              G    32  6 ft 1   154 lbs  3,350,000   1 year
40  Alex Tanguay             LW    29  6 ft 0   190 lbs  4,560,000   3 years
41  Mike Rathje               D    35  6 ft 6   220 lbs  2,250,000   2 years
46  Derek Bekar              LW    31  6 ft 3   197 lbs    655,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  2,104,318

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mason Raymond            RW    24  6 ft 0   182 lbs    700,000   2 years
3  *Jakub Voracek            RW    20  6 ft 1   205 lbs  1,000,000   3 years
4  *Patrick Berglund         LW    21  6 ft 4   187 lbs  1,000,000   3 years
5  *Derek Brassard            C    22  6 ft 0   180 lbs  1,000,000   2 years
6   Devin Setoguchi          LW    22  6 ft 0   205 lbs  1,000,000   2 years
7   Jean-Phillipe Cote        D    26  6 ft 3   207 lbs    470,000   1 year
8  *Vladimir Sobotka          C    22  5 ft 10  183 lbs    700,000   2 years
9   Mike Smith                G    27  6 ft 3   210 lbs  1,000,000   1 year
10 *Karl Alzner               D    21  6 ft 2   206 lbs  1,000,000   3 years
11 *Darren Helm              LW    22  5 ft 11  172 lbs    700,000   2 years
12  Mark Stuart               D    25  6 ft 2   212 lbs  1,150,000   2 years
13  Sami Salo                 D    35  6 ft 3   189 lbs  2,750,000   3 years
14  Clay Wilson               D    26  6 ft 0   195 lbs    400,000   2 years
16  Valtteri Filppula         C    25  5 ft 11  160 lbs  1,250,000   1 year
17  Ryan Suter                D    24  6 ft 1   195 lbs  3,500,000   3 years
18  Steve MacIntyre          LW    29  6 ft 5   250 lbs    400,000   3 years
19 *Theo Peckham              D    22  6 ft 2   223 lbs    450,000   2 years
22  Michael Cammalleri       RW    27  5 ft 9   185 lbs  3,000,000   3 years
23 *Robert Nilsson           RW    24  5 ft 10  181 lbs  1,500,000   4 years
24  Scott Gomez               C    30  5 ft 11  180 lbs  4,500,000   2 years
25 *Nigel Dawes              LW    24  5 ft 8   179 lbs    935,000   1 year
26  Eric Fehr                RW    24  6 ft 3   180 lbs  1,375,000   1 year
27 *Thomas Greiss             G    23  6 ft 1   200 lbs    450,000   2 years
28 *Ladislav Smid             D    23  6 ft 1   154 lbs  1,000,000   1 year
29 *Jaroslav Halak            G    24  5 ft 11  174 lbs  1,000,000   1 year
33  Derek Morris              D    31  5 ft 11  200 lbs  3,630,000   4 years
35  Andy Greene               D    27  5 ft 11  182 lbs  1,000,000   1 year
42  Tyler Arnason             C    30  5 ft 11  210 lbs  2,150,000   3 years
71  Denis Grebeshkov          D    25  6 ft 0   190 lbs    950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   189 lbs  1,534,048

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Petr Prucha               C    27  5 ft 10  161 lbs    120,000   4 years
2   Milan Lucic              LW    21  6 ft 4   220 lbs  1,000,000   2 years
3   Shaone Morrisson          D    27  6 ft 3   185 lbs  2,500,000   3 years
4  *Mark Fistric              D    23  6 ft 2   232 lbs    700,000   2 years
5   Colin White               D    32  6 ft 2   185 lbs  2,500,000   2 years
6   Alexandre Burrows        LW    28  6 ft 1   190 lbs  1,800,000   3 years
7  *B.J. Crombeen            RW    24  6 ft 2   212 lbs    400,000   2 years
8   Tobias Enstrom            D    25  5 ft 10  175 lbs  1,000,000   2 years
11  John Oduya                D    28  6 ft 0   200 lbs    700,000   1 year
12 *Taylor Chorney            D    22  5 ft 11  182 lbs    700,000   3 years
13 *Cal Clutterbuck          RW    22  5 ft 11  213 lbs    450,000   2 years
14 *Zack Smith               LW    21  6 ft 2   205 lbs    400,000   3 years
15  Patrick Marleau          RW    30  6 ft 2   200 lbs  5,750,000   4 years
16  Drew Fata                 D    26  6 ft 1   215 lbs    450,000   1 year
17  Ryan Johnson              C    33  6 ft 1   180 lbs    800,000   1 year
18  Mathieu Biron             D    29  6 ft 6   212 lbs    665,000   1 year
19  Josh Gratton             RW    27  6 ft 2   214 lbs    450,000   1 year
20  Jeff Finger               D    30  6 ft 2   205 lbs    450,000   1 year
21 *Josh Tordjman             G    24  6 ft 1   157 lbs    400,000   3 years
22  Kevin Doell               C    30  5 ft 11  190 lbs    450,000   1 year
23 *Jannik Hansen            RW    23  6 ft 1   201 lbs    450,000   2 years
24  Justin Williams          RW    28  6 ft 1   190 lbs  3,550,000   2 years
26  Patrick Sharp             C    28  6 ft 0   188 lbs  2,100,000   4 years
27  Kirk Maltby              RW    37  6 ft 0   210 lbs  2,500,000   2 years
38  Mark Parrish             LW    32  6 ft 0   200 lbs  2,400,000   1 year
39  Nikolai Khabibulin        G    36  6 ft 1   196 lbs  2,950,000   3 years
47  Rob Niedermayer           C    35  6 ft 2   200 lbs  2,000,000   1 year
48  Rob Davison               D    29  6 ft 2   220 lbs    880,000   1 year
50  Dany Sabourin             G    29  6 ft 2   186 lbs  1,375,000   1 year
51  Chris Kunitz             LW    30  5 ft 11  198 lbs  2,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1,530,208

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rejean Beauchemin         G    24  6 ft 2   186 lbs    660,000   1 year
2   Kent Huskins              D    30  6 ft 3   215 lbs    450,000   1 year
3   Mike Wilson               D    33  6 ft 6   229 lbs    850,000   1 year
6   Jay Bouwmeester           D    25  6 ft 4   214 lbs  4,750,000   2 years
7   Ray Emery                 G    27  6 ft 2   196 lbs  1,700,000   2 years
8  *Josh Bailey              LW    20  6 ft 1   188 lbs  1,000,000   3 years
9  *Matt Beleskey            LW    21  6 ft 0   202 lbs    400,000   3 years
10 *Steve Stamkos             C    19  6 ft 1   196 lbs  1,000,000   3 years
11 *T.J. Galiardi            LW    21  6 ft 2   172 lbs    700,000   3 years
14  Darren Haydar            RW    29  5 ft 8   166 lbs    850,000   4 years
15  Dion Phaneuf              D    24  6 ft 2   200 lbs  4,750,000   2 years
16  Travis Zajac              C    24  6 ft 2   205 lbs  4,000,000   4 years
17  Mike Glumac               C    29  6 ft 2   200 lbs    495,000   1 year
18  Dustin Penner            RW    27  6 ft 4   240 lbs  1,250,000   1 year
19 *Grant Lewis               D    24  6 ft 3   190 lbs    400,000   3 years
20 *Dustin Jeffrey            C    21  6 ft 1   205 lbs    700,000   3 years
24  Mattias Ohlund            D    33  6 ft 2   220 lbs  3,600,000   4 years
25  Chris Porter             LW    25  6 ft 1   210 lbs    400,000   3 years
26  Jason Ryznar             LW    25  6 ft 4   205 lbs  1,300,000   4 years
29  James Howard              G    25  6 ft 1   204 lbs  1,500,000   2 years
30 *Kyle Quincey              D    24  6 ft 2   206 lbs  1,750,000   3 years
33  Chris Chelios             D    47  6 ft 1   192 lbs  2,250,000   2 years
34  Mathieu Roy               D    26  6 ft 2   214 lbs    500,000   1 year
35  Mathieu Darche           RW    32  6 ft 1   225 lbs    690,000   1 year
36  Rich Peverley            RW    27  6 ft 0   185 lbs  2,250,000   3 years
43  Georges Laraque          RW    33  6 ft 3   225 lbs  2,000,000   2 years
45  Andy Sutton               D    35  6 ft 6   245 lbs  3,200,000   2 years
50  Todd Marchant             C    36  5 ft 10  175 lbs  1,500,000   4 years
69  Christian Ehrhoff         D    27  6 ft 2   195 lbs    990,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  1,677,857

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Cory Schneider            G    23  6 ft 2   195 lbs  1,000,000   3 years
5  *Marc Methot               D    24  6 ft 3   196 lbs    700,000   1 year
6   Ryan Flinn               LW    29  6 ft 4   235 lbs  1,250,000   1 year
7   Joe Callahan              D    27  6 ft 3   215 lbs    400,000   3 years
8   David Krejci              C    23  5 ft 11  192 lbs  2,250,000   3 years
9  *Luca Sbisa                D    19  6 ft 2   190 lbs  1,000,000   3 years
10  Brad May                 LW    38  6 ft 1   210 lbs    900,000   4 years
12 *Tukka Rask                G    22  6 ft 3   169 lbs  1,000,000   2 years
13  Bryan Little             RW    22  5 ft 11  190 lbs  1,000,000   2 years
14  Raitis Ivanans           LW    30  6 ft 4   250 lbs    725,000   4 years
15  Mathieu Dandenault        D    33  6 ft 0   174 lbs    950,000   1 year
16  Noah Welch                D    26  6 ft 4   212 lbs  1,250,000   2 years
17  Adam Mair                 C    30  6 ft 0   189 lbs    600,000   2 years
18  Michael Rupp              C    28  6 ft 5   230 lbs  1,350,000   4 years
19 *Troy Bodie               RW    24  6 ft 4   196 lbs    400,000   3 years
20  Zach Parise              LW    25  5 ft 11  185 lbs  5,200,000   4 years
21  Mike Van Ryn              D    30  6 ft 1   190 lbs  2,750,000   2 years
22  Greg Classen              C    32  6 ft 2   194 lbs    800,000   2 years
26  Dustin Brown             RW    25  6 ft 0   201 lbs  3,150,000   4 years
27  Andrew Hutchinson         D    29  6 ft 2   204 lbs    550,000   2 years
28  Jonas Hiller              G    27  6 ft 2   196 lbs    700,000   2 years
29  Jason Krog                C    33  5 ft 11  191 lbs    980,000   2 years
30 *Maxim Mayorov            LW    20  6 ft 2   187 lbs    700,000   3 years
31  Manny Legace              G    36  5 ft 9   162 lbs  1,675,000   4 years
32  Brad Brown                D    33  6 ft 3   218 lbs  1,100,000   2 years
35  Cody McCormick            C    26  6 ft 2   200 lbs    935,000   1 year
36 *Patrick Kaleta           RW    23  6 ft 0   200 lbs    850,000   3 years
37  Jarkko Ruutu             RW    34  6 ft 2   194 lbs  1,550,000   1 year
38 *David Perron             RW    21  6 ft 0   180 lbs  1,000,000   2 years
40  Steve Martins             C    37  5 ft 9   175 lbs    800,000   4 years
41  Scott Walker             RW    36  5 ft 10  180 lbs  1,850,000   4 years
42 *Claude Giroux            RW    21  5 ft 11  172 lbs  1,000,000   2 years
43  Nolan Baumgartner         D    33  6 ft 2   205 lbs  1,100,000   4 years
51  Jim Vandermeer            D    29  6 ft 1   208 lbs  1,500,000   2 years
55  Jordin Tootoo            LW    26  5 ft 8   198 lbs    770,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1,386,875

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Keith Aucoin             RW    31  5 ft 9   187 lbs    450,000   1 year
3   Jeff Hoggan              LW    31  6 ft 1   195 lbs    450,000   1 year
6  *Blake Comeau             RW    23  6 ft 1   205 lbs  1,500,000   4 years
7   Adam Berkhoel             G    28  5 ft 11  190 lbs    545,000   4 years
9   Brian Boyle               C    25  6 ft 7   220 lbs    900,000   4 years
12  Jarome Iginla            RW    32  6 ft 1   210 lbs  7,500,000   4 years
13  Mark Recchi              LW    41  5 ft 10  185 lbs  2,500,000   2 years
17  Henrik Zetterberg         C    28  6 ft 0   190 lbs  5,000,000   3 years
18  James Wisniewski          D    25  5 ft 11  204 lbs  1,200,000   4 years
19  Jeff Tambellini          LW    25  5 ft 11  186 lbs  1,000,000   3 years
20  Jay Pandolfo             RW    35  6 ft 1   195 lbs  2,750,000   1 year
21  Patrick O'Sullivan       RW    24  6 ft 0   180 lbs  2,350,000   2 years
22  Pekka Rinne               G    27  6 ft 3   207 lbs  2,250,000   3 years
23  John Madden               C    36  5 ft 11  170 lbs  2,200,000   4 years
24  Ryan Craig               LW    27  6 ft 2   220 lbs  1,100,000   1 year
25  Steven Goertzen          RW    25  6 ft 2   205 lbs    545,000   3 years
26  Jon Sim                  RW    32  5 ft 10  195 lbs  1,900,000   3 years
27  Kris Letang               D    22  5 ft 11  190 lbs  1,800,000   3 years
28  Nathan Smith              C    27  6 ft 2   200 lbs    700,000   2 years
29  David Booth              LW    25  6 ft 1   217 lbs  2,750,000   4 years
30  Ryan Malone              LW    30  6 ft 3   216 lbs  2,900,000   3 years
31 *Marc-Andre Gragnani       D    22  6 ft 1   180 lbs    700,000   2 years
32 *Matt Hunwick              D    24  5 ft 11  190 lbs    450,000   2 years
34  Tomas Vokoun              G    33  6 ft 0   195 lbs  5,250,000   3 years
36  Alexandre Giroux         LW    28  6 ft 3   189 lbs    600,000   4 years
39  Jason Jaffray            LW    28  6 ft 1   195 lbs    450,000   2 years
41 *Clarke MacArthur         LW    24  6 ft 0   191 lbs  1,000,000   1 year
44  Milan Hejduk             RW    33  6 ft 0   190 lbs  3,600,000   2 years
45  Matt Greene               D    26  6 ft 3   224 lbs  1,100,000   1 year
47  Rod Brind'Amour           C    39  6 ft 1   202 lbs  4,000,000   1 year
48  Martin Havlat             C    28  6 ft 1   204 lbs  4,000,000   2 years
52  Randy Jones               D    28  6 ft 2   200 lbs    905,000   1 year
53  David Liffiton            C    25  6 ft 3   210 lbs    450,000   1 year
54  Brian Campbell            D    30  5 ft 10  200 lbs  4,000,000   3 years
55  Ed Jovanovski             D    33  6 ft 2   205 lbs  5,000,000   1 year
56  Kurtis Foster             D    27  6 ft 5   205 lbs  1,250,000   1 year
57  Chris Kelly              LW    29  6 ft 0   194 lbs  1,000,000   2 years
67  Rob Scuderi               D    31  6 ft 1   194 lbs    900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  2,997,857

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Drew Miller              LW    25  6 ft 2   165 lbs    700,000   2 years
2  *Rob Schremp               C    23  5 ft 11  200 lbs  1,000,000   1 year
3   Jeff Carter               C    24  6 ft 3   193 lbs  4,600,000   3 years
4  *Daniel LaCosta            G    23  6 ft 1   186 lbs    450,000   2 years
6   Drew Doughty              D    20  6 ft 1   203 lbs  1,000,000   3 years
7  *Oskar Osala              LW    22  6 ft 4   217 lbs    700,000   3 years
8   Corey Perry              RW    24  6 ft 3   197 lbs  4,000,000   2 years
9   Andy Delmore              D    32  6 ft 0   200 lbs  2,055,000   1 year
11  Milan Jurcina             D    26  6 ft 4   235 lbs    935,000   1 year
12  Joe Jensen                C    26  5 ft 11  180 lbs    400,000   2 years
13 *Darrel Powe               C    24  5 ft 11  212 lbs    400,000   3 years
14  Dwight Helminen           C    26  5 ft 10  191 lbs    400,000   3 years
15  Mike McKenna              G    26  6 ft 3   187 lbs    400,000   3 years
16  John Pohl                RW    30  6 ft 1   196 lbs    700,000   1 year
17  Ryan Miller               G    29  6 ft 2   160 lbs  3,500,000   2 years
18  Daniel Briere             C    32  6 ft 0   175 lbs  4,500,000   2 years
19 *Shawn Belle               D    24  6 ft 2   211 lbs  1,250,000   3 years
20  Cam Barker                D    23  6 ft 3   200 lbs  2,000,000   2 years
21  Chad Larose              RW    26  5 ft 8   185 lbs    770,000   1 year
23  Yan Stastny               C    27  5 ft 10  189 lbs    500,000   2 years
24  Wade Dubielewicz          G    30  5 ft 10  178 lbs    650,000   2 years
27  Eric Boulton             LW    33  6 ft 0   201 lbs  1,000,000   1 year
30 *Oscar Moller              C    20  5 ft 11  180 lbs  1,000,000   3 years
32 *Jonathan Sigalet          D    23  6 ft 1   198 lbs    700,000   1 year
36  Dennis Seidenberg         D    27  6 ft 0   172 lbs  1,210,000   1 year
38  Jason Chimera            LW    30  6 ft 2   180 lbs    725,000   1 year
41  Kyle Calder              LW    30  5 ft 11  180 lbs  2,720,000   1 year
42  Darcy Hordichuk          LW    29  6 ft 1   215 lbs    625,000   1 year
45  Kimmo Timonen             D    34  5 ft 10  180 lbs  5,000,000   4 years
49  Rene Bourque             LW    28  6 ft 2   205 lbs  1,250,000   2 years
52  Craig Rivet               D    35  6 ft 2   207 lbs  1,900,000   1 year
56  Adam Foote                D    38  6 ft 2   220 lbs  4,500,000   2 years
70  Jeremy Yablonski         RW    27  6 ft 0   208 lbs    545,000   1 year
75  Colton Orr               RW    27  6 ft 3   215 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   193 lbs  1,887,083

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brendan Bell              D    26  6 ft 1   205 lbs    770,000   1 year
2   Marc-Edouard Vlasic       D    22  6 ft 1   190 lbs  2,250,000   3 years
3   Drew MacIntyre            G    26  6 ft 0   185 lbs    450,000   2 years
4   Brent Seabrook            D    24  6 ft 2   215 lbs  3,000,000   3 years
5   Christoph Schubert        D    27  6 ft 2   219 lbs  1,250,000   3 years
6   Vesa Toskala              G    32  5 ft 9   175 lbs  4,000,000   2 years
7  *J.F. Jacques             LW    24  6 ft 4   214 lbs    900,000   3 years
8   Andrei Meszaros           D    24  6 ft 1   200 lbs  2,745,000   4 years
9   Stephane Veilleux        LW    27  6 ft 1   187 lbs    575,000   1 year
10 *Peter Mueller             C    21  6 ft 2   205 lbs  1,000,000   2 years
11 *Steve Downie             RW    22  5 ft 11  200 lbs    700,000   2 years
13 *Casey Borer               D    24  6 ft 2   205 lbs    450,000   2 years
14  Tuomo Ruutu               C    26  6 ft 0   201 lbs  3,000,000   3 years
15  Karl Stewart             LW    26  5 ft 10  171 lbs    600,000   2 years
17 *Simeon Varlamov           G    21  6 ft 1   183 lbs  1,000,000   3 years
18 *Wayne Simmonds           RW    21  6 ft 2   181 lbs    700,000   3 years
19  Dan Cleary               LW    31  6 ft 0   203 lbs  2,250,000   4 years
21  David Legwand             C    29  6 ft 2   180 lbs  3,100,000   5 years
23 *Brett Sutter              C    22  6 ft 0   192 lbs    400,000   3 years
24  Trevor Daley              D    26  5 ft 10  197 lbs  1,800,000   2 years
26  Paul Mara                 D    30  6 ft 4   217 lbs  3,025,000   3 years
27  David Van Der Gulik      LW    26  5 ft 10  173 lbs    400,000   3 years
28 *Wes O'Neill               D    23  6 ft 4   200 lbs    400,000   3 years
29  Andre Deveaux            RW    25  6 ft 3   220 lbs    400,000   3 years
30  Jamie Lundmark           LW    28  6 ft 0   195 lbs  2,000,000   4 years
31 *Petteri Wirtanen          C    23  6 ft 1   207 lbs    400,000   2 years
35  Steve Reinprecht         LW    33  6 ft 1   195 lbs  3,700,000   4 years
37  Jason Strudwick           D    32  6 ft 3   225 lbs  1,600,000   3 years
38 *Marc-Antoine Pouliot     LW    24  6 ft 2   188 lbs  1,375,000   3 years
47  Brooks Laich             LW    26  6 ft 2   205 lbs  2,250,000   3 years
63  Brian Gionta             RW    30  5 ft 7   160 lbs  3,450,000   2 years
65  Brian Willsie            RW    31  6 ft 1   195 lbs    725,000   5 years
82  Marek Svatos             RW    27  5 ft 11  175 lbs  1,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,153,095

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Adrian Aucoin             D    36  6 ft 2   210 lbs  3,000,000   4 years
4   Zbynek Michalek           D    27  6 ft 2   185 lbs  2,250,000   4 years
5   Garrett Stafford          D    29  6 ft 0   195 lbs    400,000   2 years
6  *Brendan Mikkelson         D    22  6 ft 2   180 lbs    700,000   3 years
10  Andy McDonald            LW    32  5 ft 10  175 lbs  3,350,000   3 years
11  Brad Stuart               D    30  6 ft 2   210 lbs  2,950,000   4 years
12 *Phillipe Dupuis           C    24  6 ft 0   192 lbs    400,000   3 years
13  Vyacheslav Kozlov        LW    37  5 ft 11  185 lbs  2,500,000   1 year
14  Derek Meech               D    25  5 ft 11  196 lbs    700,000   3 years
15  Jeff Halpern             RW    33  6 ft 0   201 lbs  1,850,000   2 years
16  Matt Pettinger           LW    29  6 ft 1   220 lbs    950,000   1 year
18  Mathieu Schneider         D    40  5 ft 11  189 lbs  3,000,000   1 year
19 *Lauri Korpikoski         RW    23  6 ft 1   195 lbs    700,000   3 years
23  Eric Nystrom              C    26  6 ft 1   195 lbs  1,100,000   2 years
24  Craig Conroy              C    39  6 ft 2   190 lbs  4,500,000   2 years
26  Zenon Konopka            LW    28  6 ft 0   210 lbs    500,000   3 years
29  Dainius Zubrus            C    31  6 ft 4   231 lbs  3,600,000   3 years
30  Joey MacDonald            G    29  6 ft 1   198 lbs    450,000   1 year
31  Taylor Pyatt             LW    28  6 ft 4   220 lbs  2,250,000   2 years
32  Radek Dvorak             LW    32  6 ft 2   195 lbs  1,300,000   1 year
33  Henrik Sedin              C    29  6 ft 2   196 lbs  3,750,000   2 years
34  Michal Rozsival           D    31  6 ft 1   194 lbs  3,250,000   1 year
35  Daymond Langkow           C    33  5 ft 11  175 lbs  2,750,000   1 year
36  Teemu Selanne            RW    39  6 ft 0   200 lbs  5,665,000   1 year
37  John Curry                G    25  5 ft 11  185 lbs    400,000   3 years
38  Patrick Dwyer            RW    26  5 ft 11  175 lbs    400,000   3 years
39  Krystofer Kolanos        RW    27  6 ft 3   203 lbs  1,075,000   2 years
40  Hal Gill                  D    34  6 ft 7   240 lbs  4,500,000   1 year
41  Landon Wilson            RW    34  6 ft 3   226 lbs  1,000,000   4 years
42  Jason Ward                C    30  6 ft 2   184 lbs    925,000   2 years
44  Corey Potter              D    25  6 ft 3   200 lbs    400,000   3 years
45  Ben Walter                C    25  6 ft 1   195 lbs    770,000   1 year
46 *Spencer Machacek         RW    21  6 ft 1   182 lbs    700,000   3 years
54  Francis Bouillon          D    34  5 ft 8   194 lbs  1,400,000   3 years
60  Jose Theodore             G    33  5 ft 10  176 lbs  3,250,000   4 years
71  J.P. Dumont              RW    31  6 ft 0   180 lbs  3,250,000   4 years
77 *Trevor Smith             LW    24  6 ft 1   195 lbs    400,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   197 lbs  2,940,750

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Rickard Wallin            C    29  6 ft 1   185 lbs    550,000   1 year
3   Chuck Kobasew            RW    27  5 ft 11  195 lbs  2,400,000   3 years
4   Andy Chiodo               G    26  5 ft 11  192 lbs    450,000   1 year
7   Corey Crawford            G    25  6 ft 3   181 lbs    800,000   2 years
9   Alexander Auld            G    28  6 ft 4   196 lbs  1,650,000   4 years
11  Sean McMorrow             D    27  6 ft 4   214 lbs    550,000   4 years
12 *Martins Karsums          RW    23  5 ft 10  198 lbs    400,000   3 years
14  Fredrik Sjostrom         RW    26  6 ft 1   217 lbs  1,200,000   2 years
15  Nate Thompson             C    25  6 ft 0   207 lbs    450,000   1 year
16  Niklas Hagman            LW    30  5 ft 11  183 lbs  2,500,000   4 years
18  Bryce Salvador            D    33  6 ft 2   215 lbs  1,400,000   1 year
20  Danny Richmond            D    25  6 ft 1   197 lbs    800,000   2 years
21  Rick Rypien              RW    25  5 ft 11  170 lbs    500,000   4 years
22 *Brian Elliot              G    24  6 ft 3   202 lbs    700,000   2 years
24  Brian Rolston            LW    36  6 ft 2   185 lbs  3,950,000   4 years
25  David Hale                D    26  6 ft 1   215 lbs  1,200,000   3 years
26  Joey Crabb               RW    26  6 ft 1   190 lbs    400,000   3 years
27  Martin St. Louis         RW    34  5 ft 9   180 lbs  6,500,000   2 years
28  Marc-Andre Bergeron       D    28  5 ft 9   190 lbs  2,000,000   3 years
29 *Brett Carson              D    24  6 ft 4   220 lbs    400,000   3 years
30  Matthew Lombardi          C    27  6 ft 0   200 lbs  1,700,000   2 years
31 *Mike Weber                D    22  6 ft 2   199 lbs    700,000   2 years
32  Tomas Fleischmann        LW    25  6 ft 0   190 lbs  1,000,000   2 years
33  Mikael Samuelsson        RW    33  6 ft 2   211 lbs  1,400,000   2 years
35  Pierre-Marc Bouchard      C    25  5 ft 9   162 lbs  3,150,000   2 years
37  Simon Gagne              LW    29  6 ft 0   176 lbs  5,500,000   1 year
40  Mike York                LW    31  5 ft 9   179 lbs    800,000   4 years
41  Jason Spezza              C    26  6 ft 2   206 lbs  6,000,000   1 year
44  Lukas Krajicek            D    26  6 ft 2   183 lbs  1,360,000   2 years
46  Scott Hannan              D    30  6 ft 3   225 lbs  3,350,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2,223,182

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kyle Okposo              RW    21  6 ft 1   200 lbs  1,000,000   2 years
3   Ben Eager                LW    25  6 ft 2   210 lbs    850,000   3 years
4   Jeff Woywitka             D    26  6 ft 3   215 lbs  1,240,000   3 years
