Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL0910 Scoring Leaders

Scoring Leaders

(As of Saturday, Apr 17 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(NSH)            80  46  70  116  43   51  10   2   267   17.2
 J.THORNTON(DET)            82  29  73  102  24   59   5   1   190   15.3
 J.IGINLA(NYR)              80  30  69   99  33   28   6   0   239   12.6
 P.DATSYUK(DET)             79  34  60   94  35   28   9   1   212   16.0
 M.RICHARDS(MIN)            81  30  61   91  14   64  11   0   206   14.6
 J.CARTER(NJ)               82  50  39   89  11   47  10   4   250   20.0
 S.CROSBY(LA)               84  29  57   86  23   78   4   1   237   12.2
 J.SPEZZA(PIT)              81  38  46   84  22   62   6   1   192   19.8
 E.MALKIN(DET)              82  29  54   83  17   76   7   1   193   15.0
 I.KOVALCHUK(CHI)           78  33  49   82   4   53   6   1   247   13.4
 T.WHITE(STL)               82  21  61   82  14   22   7   0   191   11.0
 H.SEDIN(PHI)               75  30  50   80  13   20   6   0   190   15.8
 M.LOUIS(PIT)               80  20  60   80   5   23   3   0   201   10.0
 A.SEMIN(PHX)               75  35  44   79  19   71   8   0   223   15.7
 P.ELIAS(NSH)               80  28  51   79  21   29   6   1   224   12.5
 Z.PARISE(TOR)              81  40  39   79  24   56   7   1   244   16.4
 R.WHITNEY(CGY)             82  28  51   79  25   25   5   0   181   15.5
 D.SEDIN(ATL)               83  35  44   79  13   29  11   0   189   18.5
 E.STAAL(NSH)               76  32  46   78  35   28   4   1   233   13.7
 D.KREJCI(TOR)              77  20  58   78  28   26   2   0   185   10.8
 P.MARLEAU(BOS)             81  41  37   78  25   30   6   1   234   17.5
 M.CAMMALLERI(BUF)          82  41  37   78  19   38   8   1   203   20.2
 J.DUMONT(PHI)              82  33  45   78  20   31   7   0   205   16.1
 J.LANGENBRUNNER(NSH)       82  33  43   76  53   30   5   0   186   17.7
 R.NASH(DET)                76  32  43   75  24   57   2   1   196   16.3
 M.HOSSA(MIN)               80  46  29   75   9   75  13   0   224   20.5
 J.TOEWS(STL)               81  37  38   75  18   56  10   0   222   16.7
 M.KOIVU(ANA)               79  28  46   74  16   40   4   1   205   13.7
 S.GOMEZ(BUF)               80  24  49   73  12   87   6   2   168   14.3
 V.LECAVALIER(MTL)          80  29  43   72   7   37   5   0   208   13.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.RINNE (NYR) 38 21 9 3 2073 67 2 1.94 2 861 .922 1 J.HOWARD (OTT) 33 13 5 0 1267 41 1 1.94 0 540 .924 0 H.LUNDQVIST (CGY) 67 34 22 8 3828 125 11 1.96 2 1630 .923 1 T.THOMAS (FLA) 58 29 15 11 3377 119 4 2.11 0 1543 .923 2 P.BUDAJ (CAR) 48 25 16 5 2841 106 3 2.24 0 1164 .909 2 J.MACDONALD (PHI) 42 21 11 6 2348 89 3 2.27 2 1022 .913 3 M.BRODEUR (CAR) 65 26 31 7 3811 145 4 2.28 8 1754 .917 4 C.ANDERSON (ATL) 42 18 11 6 2175 83 4 2.29 0 871 .905 3 J.THEODORE (PHI) 41 20 13 5 2268 87 2 2.30 0 1088 .920 0 N.BACKSTROM (DAL) 63 33 24 6 3776 146 7 2.32 4 1649 .911 0
Email:
Password: