Blackhawks at Wild

Shots
123OTT
Blackhawks 12 9 14 0 35
Wild 15 15 10 0 40
Goals
123OTT
Blackhawks 2 0 1 0 3
Wild 3 0 2 0 5


Scoring Summary


Period 1
1. WILD, KYROU 4 (RANTANEN, LACOMBE), 14:35
2. BLACKHAWKS, PAGEAU 2 (UNASSISTED), 15:36
3. WILD, PASTRNAK 7 (PANARIN, PROTAS), 16:59
4. BLACKHAWKS, KOPITAR 6 (LEHKONEN, HAMILTON), 18:31
5. WILD, PROTAS 3 (PASTRNAK, WALMAN), 19:06

PENALTIES: C. YORK CHI (ELBOWING, Minor) 04:50, E. KARLSSON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:00

Period 2
NO SCORING

PENALTIES: D. HAMILTON CHI (HIGHSTICKING, Minor) 18:47

Period 3
6. WILD, MCMICHAEL 1 (KARLSSON), 01:36
7. BLACKHAWKS, CONNOR 5 (KOPITAR, HAMILTON), 11:24
8. WILD, DOROFEYEV 5 (PROVOROV, EK), 12:36



Goalie Statistics

Alexandar Georgiev (CHI), 33 saves out of 38 shots, L, 1-1-0
Samuel Ersson (CHI), 2 saves out of 2 shots
Adin Hill (MIN), 32 saves out of 35 shots, W, 9-2-0

Power Play Conversions

Blackhawks 0 for 1
Wild 0 for 2

Game Stars

1 - Aliaksei Protas (MIN)
2 - David Pastrnak (MIN)
3 - Anze Kopitar (CHI)

Player Statistics

Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Toffoli         0  0  0    -2   0  2   2 18
Kyle Connor           1  0  1    +1   0  3   1 18
Alex Pieterangelo     0  0  0    -2   0  7   2 25
Noel Acciari          0  0  0  Even   0  0   0  6
Jack Eichel           0  0  0    -2   0  2   1 21
Dougie Hamilton       0  2  2    +1   2  2   1 18
Rasmus Andersson      0  0  0    +1   0  3   3 19
Brandon Carlo         0  0  0    -1   0  1   1 17
Paul Cotter           0  0  0  Even   0  0   0  7
Quinton Byfield       0  0  0  Even   0  0   0  9
Kent Johnson          0  0  0    -1   0  0   0 13
Artturi Lehkonen      0  1  1    +1   0  1   0 17
Mathew Barzal         0  0  0    -1   0  0   3 14
Anze Kopitar          1  1  2    +1   0  4   0 20
Jean Gabriel Pageau   1  0  1    -1   0  3   4 14
Anthony Cirelli       0  0  0    -2   0  5   1 18
Cam York              0  0  0    -1   2  1   0 21
Dylan Samberg         0  0  0    -2   0  1   5 21
   
Wild

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Artemi Panarin        0  1  1    +2   0  4   1 17
Dylan Larkin          0  0  0    +1   0  3   2 24
Ilya Lyubushkin       0  0  0  Even   0  2   0 13
Erik Karlsson         0  1  1    +1   2  5   1 22
Connor McMichael      1  0  1    -1   0  3   0  7
Brock Faber           0  0  0    +1   0  1   0 27
Aliaksei Protas       1  1  2    +2   0  4   1 19
Jackson LaCombe       0  1  1    +1   0  3   3 23
Joel Eriksson Ek      0  1  1  Even   0  1   1 10
David Pastrnak        1  1  2    +2   0  3   1 19
Pavel Dorofeyev       1  0  1  Even   0  1   1 13
Ivan Provorov         0  1  1    -1   0  3   0 17
Trevor Moore          0  0  0  Even   0  0   1 12
Nicholas Robertson    0  0  0    -1   0  1   1  6
Mason Appleton        0  0  0    -1   0  1   0  6
Mikko Rantanen        0  1  1    +1   0  3   1 24
Jordan Kyrou          1  0  1    +1   0  2   0 21
Jake Walman           0  1  1    +2   0  0   1 19
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Samuel Ersson enters game at 12:36 of 3rd period