Shots
|
Goals
|
Period 1
1. KNIGHTS, WILSON 3 (ZIBANEJAD, MARCHAND), 04:40
2. WILD, KYROU 2 (PASTRNAK, WALMAN), 06:55
PENALTIES: N. ROBERTSON MIN (ROUGHING, Minor) 13:42
Period 2
3. KNIGHTS, DOUGHTY 1 (KAPRIZOV, MCDAVID), 01:49
4. KNIGHTS, KAPRIZOV 3 (FORSBERG, COLE), 05:35
5. WILD, PASTRNAK 3 (KYROU, PANARIN), 07:26
6. WILD, PANARIN 6 (PASTRNAK, WALMAN), 13:25
PENALTIES: B. MARCHAND VGK (CROSS-CHECKING, Minor) 17:02
Period 3
7. WILD, PASTRNAK 4 (PANARIN), 03:32
PENALTIES: J. LACOMBE MIN (HIGHSTICKING, Minor) 05:23, B. FABER MIN (ROUGHING, Minor) 09:11, K. HAYES VGK (BOARDING, Minor) 17:41
Goalie Statistics
Adin Hill (MIN), 24 saves out of 27 shots, W, 3-1-0
Connor Hellebuyck (VGK), 17 saves out of 21 shots, L, 4-1-0
Power Play Conversions
Wild 0 for 2
Knights 0 for 3
Game Stars
1 - David Pastrnak (MIN)
2 - Artemi Panarin (MIN)
3 - Jordan Kyrou (MIN)
Player Statistics
Wild
G A P +/- PIM S HT IT
-------------------------------------------------
Artemi Panarin 1 2 3 +3 0 3 0 18
Dylan Larkin 0 0 0 -1 0 2 2 22
Ilya Lyubushkin 0 0 0 Even 0 1 2 14
Erik Karlsson 0 0 0 +2 0 1 0 23
Connor McMichael 0 0 0 -1 0 0 0 5
Brock Faber 0 0 0 -1 2 2 1 23
Aliaksei Protas 0 0 0 -1 0 3 1 21
Jackson LaCombe 0 0 0 -1 2 0 2 23
Joel Eriksson Ek 0 0 0 Even 0 0 0 13
David Pastrnak 2 2 4 +3 0 3 3 21
Pavel Dorofeyev 0 0 0 -1 0 0 1 12
Ivan Provorov 0 0 0 Even 0 0 1 14
Maveric Lamoureux 0 0 0 -1 0 1 2 5
Trevor Moore 0 0 0 Even 0 0 2 11
Nicholas Robertson 0 0 0 -1 2 0 0 7
Mikko Rantanen 0 0 0 -1 0 2 4 23
Jordan Kyrou 1 1 2 +3 0 2 2 20
Jake Walman 0 2 2 +3 0 1 1 19
|
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
Kevin Hayes 0 0 0 Even 2 1 0 7
Anthony Richard 0 0 0 Even 0 2 0 5
Kirill Kaprizov 1 1 2 +1 0 3 2 18
Jan Rutta 0 0 0 -3 0 1 0 16
Adam Larsson 0 0 0 +1 0 1 1 24
Ian Cole 0 1 1 +1 0 2 1 18
Joel Kiviranta 0 0 0 -2 0 1 0 10
Brad Marchand 0 1 1 Even 2 4 2 21
Ryan McDonagh 0 0 0 Even 0 0 2 22
Connor McDavid 0 1 1 +1 0 1 3 26
Tom Wilson 1 0 1 Even 0 2 3 22
Drew Doughty 1 0 1 +1 0 4 2 25
Mattias Samuelsson 0 0 0 -2 0 1 1 14
Mika Zibanejad 0 1 1 Even 0 2 0 21
Ross Colton 0 0 0 -2 0 0 3 11
Filip Forsberg 0 1 1 +1 0 1 1 18
Nikolai Kovalenko 0 0 0 Even 0 0 0 7
William Cuylle 0 0 0 -2 0 1 4 10
|
Attendance: 20000
Net Profit: $1,440,000.00
Game Notes