Shots
|
Goals
|
Period 1
1. WILD, PANARIN 5 (WALMAN, KYROU), 05:39
2. WILD, MOORE 1 (LARKIN, PROTAS), 16:10
PENALTIES: J. GUENTZEL NSH (GOALIE INTERERENCE, Minor) 06:17, B. SCHENN NSH (ELBOWING, Minor) 08:19, P. DOROFEYEV MIN (CROSS-CHECKING, Minor) 16:13
Period 2
3. WILD, DOROFEYEV 2 (EK, PROVOROV), 11:13
Period 3
NO SCORING
PENALTIES: E. KARLSSON MIN (ELBOWING, Minor) 12:20
Goalie Statistics
Igor Shesterkin (NSH), 29 saves out of 32 shots, L, 0-3-0
Adin Hill (MIN), 24 saves out of 24 shots, W, 2-0-0
Power Play Conversions
Predators 0 for 2
Wild 0 for 2
Game Stars
1 - Adin Hill (MIN)
2 - Brock Faber (MIN)
3 - Pavel Dorofeyev (MIN)
Player Statistics
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Lowry 0 0 0 Even 0 0 2 13
Gustav Forsling 0 0 0 -3 0 1 4 28
Esa Lindell 0 0 0 Even 0 1 0 19
Brayden Schenn 0 0 0 -2 2 2 5 18
Aleksander Barkov 0 0 0 Even 0 3 2 19
Brenden Dillon 0 0 0 -2 0 0 1 20
Brent Burns 0 0 0 Even 0 0 3 17
Roman Josi 0 0 0 Even 0 1 2 26
Sam Steel 0 0 0 Even 0 0 0 0
Adam Henrique 0 0 0 Even 0 0 0 5
Sebastian Aho 0 0 0 -1 0 3 4 24
Vincent Desharnais 0 0 0 Even 0 0 0 3
Brayden Point 0 0 0 -3 0 3 1 23
James van Riemsdyk 0 0 0 Even 0 1 0 13
Jake Guentzel 0 0 0 -3 2 3 1 25
Luke Schenn 0 0 0 -1 0 1 1 7
Mats Zuccarello 0 0 0 Even 0 5 2 20
Corey Perry 0 0 0 Even 0 0 1 17
|
Wild
G A P +/- PIM S HT IT
-------------------------------------------------
Artemi Panarin 1 0 1 +1 0 1 2 19
Dylan Larkin 0 1 1 +1 0 2 1 20
Ilya Lyubushkin 0 0 0 +1 0 2 4 16
Erik Karlsson 0 0 0 +1 2 0 0 24
Connor McMichael 0 0 0 Even 0 3 1 6
Brock Faber 0 0 0 +1 0 6 0 20
Aliaksei Protas 0 1 1 +1 0 0 0 17
Jackson LaCombe 0 0 0 +1 0 3 2 20
Joel Eriksson Ek 0 1 1 +1 0 0 2 13
David Pastrnak 0 0 0 +1 0 1 1 25
Pavel Dorofeyev 1 0 1 +1 2 2 0 12
Ivan Provorov 0 1 1 +1 0 1 1 14
Maveric Lamoureux 0 0 0 Even 0 0 0 6
Trevor Moore 1 0 1 +1 0 2 4 22
Nicholas Robertson 0 0 0 +1 0 2 4 15
Mason Appleton 0 0 0 Even 0 3 1 7
Jordan Kyrou 0 1 1 +1 0 2 2 19
Jake Walman 0 1 1 +1 0 2 1 21
|
Attendance: 20000
Net Profit: $1,440,000.00
Game Notes