Shots
|
Goals
|
Period 1
1. DUCKS, KERFOOT 3 (NAZAR, HARKINS), 15:32
PENALTIES: J. NORRIS WPG (CROSS-CHECKING, Minor) 19:48
Period 2
NO SCORING
PENALTIES: T. MEIER WPG (ELBOWING, Minor) 11:53
Period 3
2. JETS, LETANG 3 (GRANLUND, CHIAROT), 10:56
PENALTIES: B. MCGINN WPG (BOARDING, Double Minor) 01:54, A. SVECHNIKOV WPG (ELBOWING, Minor) 08:54
Overtime
3. JETS, LETANG 4 (MARNER, TUCH), 03:10
Goalie Statistics
Juuse Saros (ANA), 25 saves out of 27 shots, L, 1-2-0
John Gibson (WPG), 30 saves out of 31 shots, W, 1-1-0
Power Play Conversions
Ducks 0 for 4
Jets 0 for 0
Game Stars
1 - John Gibson (WPG)
2 - Kris Letang (WPG)
3 - Alex Kerfoot (ANA)
Player Statistics
Ducks
G A P +/- PIM S HT IT
-------------------------------------------------
Devon Toews 0 0 0 Even 0 1 0 22
Nils Lundkvist 0 0 0 -1 0 0 1 5
Phillip Danault 0 0 0 -1 0 1 1 22
Alex Kerfoot 1 0 1 +1 0 2 0 15
Brett Pesce 0 0 0 Even 0 0 0 18
Dante Fabbro 0 0 0 +1 0 3 3 19
Jesper Boqvist 0 0 0 -1 0 0 1 6
Nino Niederreiter 0 0 0 -1 0 3 3 21
Roope Hintz 0 0 0 Even 0 1 1 21
Nick Paul 0 0 0 -1 0 1 1 23
William Nylander 0 0 0 -2 0 1 1 24
Chris Tanev 0 0 0 Even 0 2 1 17
Cale Makar 0 0 0 -2 0 6 1 26
Jonny Brodzinski 0 0 0 -1 0 0 1 8
Jansen Harkins 0 1 1 +1 0 2 2 17
Frank Nazar 0 1 1 +1 0 3 3 13
Ryker Evans 0 0 0 +1 0 5 5 18
Troy Terry 0 0 0 Even 0 0 2 21
|
Jets
G A P +/- PIM S HT IT
-------------------------------------------------
Matthew Knies 0 0 0 +1 0 3 3 25
Jack Drury 0 0 0 +1 0 0 1 8
Alex Tuch 0 1 1 +2 0 1 2 24
Joshua Norris 0 0 0 Even 2 0 2 20
Mitch Marner 0 1 1 +1 0 3 2 25
Ben Chiarot 0 1 1 Even 0 1 0 19
Mikael Granlund 0 1 1 +1 0 0 0 22
Andrei Svechnikov 0 0 0 Even 2 5 1 19
Kirby Dach 0 0 0 -1 0 1 3 12
Brock McGinn 0 0 0 -1 4 1 1 12
Evan Bouchard 0 0 0 Even 0 0 2 16
Kris Letang 2 0 2 +2 0 3 1 23
Timo Meier 0 0 0 -1 2 1 0 15
Lane Hutson 0 0 0 +1 0 2 1 25
Josh Morrissey 0 0 0 Even 0 5 2 27
Sam Rinzel 0 0 0 -1 0 1 1 12
Mackie Samoskevich 0 0 0 Even 0 0 0 0
Leo Carlsson 0 0 0 Even 0 0 0 2
|
Attendance: 20000
Net Profit: $1,440,000.00
Game Notes