Blackhawks at Sharks

Shots
123OTT
Blackhawks 6 12 9 0 27
Sharks 6 10 13 0 29
Goals
123OTT
Blackhawks 1 2 0 0 3
Sharks 0 3 3 0 6


Scoring Summary


Period 1
1. BLACKHAWKS, CONNOR 1 (CARLO, EICHEL), 14:33

PENALTIES: N. SCHMALTZ SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47, R. O'REILLY SJ (GOALIE INTERERENCE, Minor) 16:43

Period 2
2. BLACKHAWKS, KOPITAR 2 (PIETERANGELO, ACCIARI), 01:25
3. SHARKS, SCHMALTZ 1 (BRODIN, MERCER), 06:36
4. SHARKS, OVECHKIN 2 (ROBERTSON, O'REILLY), 09:00
5. BLACKHAWKS, TOFFOLI 2 (CONNOR, EICHEL), 16:48
6. SHARKS, MERCER 1 (SCHMALTZ, FOWLER), 17:56



Period 3
7. SHARKS, MONTOUR 1 (ROBERTSON, PULOCK), 00:26
8. SHARKS, O'REILLY 3 (ROBERTSON, OVECHKIN), 02:34
9. SHARKS, ROBERTSON 1 (OVECHKIN, O'REILLY), 05:15

PENALTIES: A. CIRELLI CHI (CHARGING, Minor) 13:23

Goalie Statistics

Sergei Bobrovsky (CHI), 16 saves out of 21 shots, L, 1-1-0
Alexandar Georgiev (CHI), 7 saves out of 8 shots
Mackenzie Blackwood (SJ ), 24 saves out of 27 shots, W, 1-2-0

Power Play Conversions

Blackhawks 0 for 2
Sharks 0 for 1

Game Stars

1 - Alex Ovechkin (SJ )
2 - Jason Robertson (SJ )
3 - Ryan O'Reilly (SJ )

Player Statistics

Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Toffoli         1  0  1  Even   0  1   3 20
Kyle Connor           1  1  2  Even   0  2   0 20
Alex Pieterangelo     0  1  1    +1   0  1   0 25
Noel Acciari          0  1  1    +1   0  0   0  8
Jack Eichel           0  2  2  Even   0  3   1 20
Dougie Hamilton       0  0  0    -2   0  4   2 19
Rasmus Andersson      0  0  0    -2   0  0   0 22
Brandon Carlo         0  1  1  Even   0  1   3 20
Quinton Byfield       0  0  0    -2   0  1   1 20
Kent Johnson          0  0  0  Even   0  0   0  1
Artturi Lehkonen      0  0  0    -2   0  2   1 20
Jake Evans            0  0  0    +1   0  0   2  8
Mathew Barzal         0  0  0    -2   0  2   1 15
Anze Kopitar          1  0  1    -1   0  2   0 17
Jean Gabriel Pageau   0  0  0    -2   0  2   3 13
Anthony Cirelli       0  0  0    -2   2  3   0 20
Cam York              0  0  0    -1   0  1   1 17
Dylan Samberg         0  0  0    -2   0  2   1 13
   
Sharks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       1  0  1    +2   0  3   3 23
Emil Martinsen Lillebe0  0  0  Even   0  1   0  9
Alex Ovechkin         1  2  3    +2   0  4   1 20
Ryan O'Reilly         1  2  3    +1   2  2   2 21
Nick Schmaltz         1  1  2    +2   2  2   1 18
Travis Konecny        0  0  0    +1   0  1   5 21
Vladislav Namestnikov 0  0  0    -1   0  0   0 13
Jonas Brodin          0  1  1    +2   0  2   2 19
Cam Fowler            0  1  1    +2   0  3   1 16
Bobby McMann          0  0  0  Even   0  2   0 19
Brian Dumoulin        0  0  0    -1   0  2   2 16
Kyle Palmieri         0  0  0  Even   0  2   3 16
Dawson Mercer         1  1  2    +2   0  1   1 20
Lucas Carlsson        0  0  0    -1   0  0   1 13
Jason Robertson       1  3  4    +2   0  1   2 18
Ryan Pulock           0  1  1    +2   0  1   2 19
Kiefer Sherwood       0  0  0  Even   0  1   1  7
Jani Nyman            0  0  0  Even   0  1   0  6
   

Financial

Attendance: 19065
Net Profit: $1,372,680.00

Game Notes

Alexandar Georgiev enters game at 02:34 of 3rd period