Panthers at Bruins

Shots
123OTT
Panthers 4 14 7 0 25
Bruins 5 14 10 0 29
Goals
123OTT
Panthers 1 1 2 0 4
Bruins 1 4 2 0 7


Scoring Summary


Period 1
1. PANTHERS, HRONEK 1 (UNASSISTED) (PP), 11:16
2. BRUINS, HAGEL 1 (KELLER, SUZUKI), 12:49

PENALTIES: T. THOMPSON BOS (CROSS-CHECKING, Minor) 10:27

Period 2
3. BRUINS, THOMPSON 1 (SUZUKI, SERGACHEV), 03:14
4. PANTHERS, RAKELL 2 (HRONEK, CARRIER), 12:04
5. BRUINS, STROME 1 (DICKINSON, O'CONNOR), 12:50
6. BRUINS, RASMUSSEN 1 (SERGACHEV, EDVINSSON), 13:05
7. BRUINS, KELLER 1 (HAGEL, SUZUKI), 13:59

PENALTIES: F. HRONEK FLA (HIGHSTICKING, Minor) 19:33

Period 3
8. PANTHERS, VERHAEGHE 3 (RAKELL, LILJEGREN), 01:56
9. BRUINS, DUEHR 1 (SERGACHEV, KELLER), 02:28
10. PANTHERS, MARCHENKO 3 (VERHAEGHE, CLARKE), 10:58
11. BRUINS, THOMPSON 2 (EDVINSSON, DICKINSON) (SH), 15:48

PENALTIES: J. GREENWAY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:20

Goalie Statistics

Kevin Lankinen (FLA), 12 saves out of 14 shots
Anthony Stolarz (FLA), 10 saves out of 15 shots, L, 2-1-0
Logan Thompson (BOS), 21 saves out of 25 shots, W, 1-2-0

Power Play Conversions

Panthers 1 for 2
Bruins 0 for 1

Game Stars

1 - Nick Suzuki (BOS)
2 - Tage Thompson (BOS)
3 - Clayton Keller (BOS)

Player Statistics

Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexandre Carrier     0  1  1    +1   0  3   1 21
Dimitri Voronkov      0  0  0    -2   0  0   0 14
Brandt Clarke         0  1  1    -2   0  3   2 15
Kirill Marchenko      1  0  1  Even   0  2   3 20
Carter Verhaeghe      1  1  2  Even   0  2   1 20
Filip Hronek          1  1  2  Even   2  1   1 21
Rickard Rakell        1  1  2  Even   0  5   1 22
Thomas Harley         0  0  0    -1   0  1   1 25
Charlie McAvoy        0  0  0    -1   0  2   1 24
Jonathan Drouin       0  0  0  Even   0  0   0 20
Yegor Chinakhov       0  0  0  Even   0  0   5 20
Adam Gaudette         0  0  0    -1   0  1   1  5
Timothy Liljegren     0  1  1    -3   0  0   2 13
Tomas Tatar           0  0  0    -1   0  0   0  6
Brett Howden          0  0  0    -2   0  2   2 13
Ryan McLeod           0  0  0  Even   0  1   1 22
Danton Heinen         0  0  0    -1   0  0   0  4
Nic Dowd              0  0  0    -2   0  2   0 12
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Hagel         1  1  2    +1   0  5   2 26
Drew O'Connor         0  1  1  Even   0  2   1 17
Clayton Keller        1  2  3    +2   0  2   2 24
Cody Ceci             0  0  0    +1   0  2   2 24
Tyler Myers           0  0  0    -1   0  0   1 12
Walker Duehr          1  0  1    +2   0  1   0 11
Tage Thompson         2  0  2  Even   2  6   2 25
Michael Rasmussen     1  0  1    +2   0  1   0 14
Mikhail Sergachev     0  3  3    +2   0  2   3 31
Jason Dickinson       0  2  2    +1   0  0   1 22
Simon Edvinsson       0  2  2    +1   0  0   3 16
Dylan Strome          1  0  1  Even   0  2   3 17
Vince Dunn            0  0  0    +1   0  1   0 17
Nick Suzuki           0  3  3    +3   0  4   3 25
Matthew Nieto         0  0  0  Even   0  0   1  3
Max Pacioretty        0  0  0  Even   0  0   0  1
Jordan Greenway       0  0  0  Even   2  1   0 12
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Kevin Lankinen enters game at 13:59 of 2nd period
Vince Dunn injured at 18:34 of the 3rd Period