Flyers at Jackets

Shots
123OTT
Flyers 5 18 3 0 26
Jackets 7 7 12 0 26
Goals
123OTT
Flyers 1 2 0 0 3
Jackets 2 2 0 0 4


Scoring Summary


Period 1
1. JACKETS, HANIFIN 1 (FIALA, STONE), 07:18
2. JACKETS, HANIFIN 2 (STONE), 14:18
3. FLYERS, CROSBY 2 (ROY) (PP), 19:29

PENALTIES: S. REINHART CMB (ROUGHING, Minor) 04:56, P. BUCHNEVICH CMB (BOARDING, Minor) 08:24, R. FABBRI PHI (HOOKING, Minor) 09:57, P. BUCHNEVICH CMB (HIGHSTICKING, Minor, Game Misconduct) 17:40 (Served by Kaiden Guhle)

Period 2
4. FLYERS, DONATO 1 (TERAVAINEN, CROSBY), 00:16
5. FLYERS, TERAVAINEN 1 (CROSBY, OLEKSIAK), 07:14
6. JACKETS, JENNER 1 (CROUSE, HORVAT), 13:23
7. JACKETS, BJORKSTRAND 2 (JENNER, ORLOV), 15:33

PENALTIES: N. SEELER CMB (ELBOWING, Minor) 16:40

Period 3
NO SCORING

PENALTIES: R. DAHLIN PHI (BOARDING, Minor) 01:08, R. DONATO PHI (HOOKING, Minor) 10:25

Goalie Statistics

Jordan Binnington (PHI), 22 saves out of 26 shots, L, 1-1-0
Filip Gustavsson (CMB), 23 saves out of 26 shots, W, 1-1-0

Power Play Conversions

Flyers 1 for 4
Jackets 0 for 3

Game Stars

1 - Noah Hanifin (CMB)
2 - Sidney Crosby (PHI)
3 - Teuvo Teravainen (PHI)

Player Statistics

Flyers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jamie Oleksiak        0  1  1    +2   0  1   0 22
Jack Quinn            0  0  0    -2   0  1   1 11
Justin Danforth       0  0  0    -1   0  0   2 13
Nick Blankenburg      0  0  0  Even   0  0   1  7
Robbie Fabbri         0  0  0    -1   2  1   0  8
Rasmus Dahlin         0  0  0    -1   2  0   1 28
Evgeni Malkin         0  0  0    -1   0  4   0 20
Zach Hyman            0  0  0  Even   0  1   1 20
Shea Theodore         0  0  0    -1   0  3   2 19
David Savard          0  0  0    -2   0  1   1 12
Ryan Donato           1  0  1    -1   2  1   0 12
Brock Nelson          0  0  0    -1   0  2   1  7
Alexander Wennberg    0  0  0    -2   0  1   0 18
Justin Faulk          0  0  0    -1   0  4   5 22
Teuvo Teravainen      1  1  2    +2   0  1   2 24
Nicolas Roy           0  1  1  Even   0  1   2 12
Olli Maatta           0  0  0  Even   0  0   0  1
Sidney Crosby         1  2  3    +1   0  2   3 26
Brandon Duhaime       0  0  0    -1   0  2   1 13
   
Jackets

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Lawson Crouse         0  1  1    -1   0  2   3 14
Alex Newhook          0  0  0  Even   0  1   0  8
Sam Reinhart          0  0  0    +1   2  3   1 27
Kevin Fiala           0  1  1    +2   0  1   1 18
Kaiden Guhle          0  0  0    +1   0  3   0 23
Dmitry Orlov          0  1  1  Even   0  2   2 21
Mark Stone            0  2  2    +2   0  1   2 23
Taylor Hall           0  0  0  Even   0  0   2  7
Bo Horvat             0  1  1    +1   0  2   3 25
Derek Forbort         0  0  0  Even   0  0   2  9
Noah Hanifin          2  0  2    +2   0  3   1 16
Nick Seeler           0  0  0  Even   2  0   1 11
Pavel Buchnevich      0  0  0  Even  14  1   0  7
Boone Jenner          1  1  2    +1   0  1   2 18
Alex Vlasic           0  0  0    +2   0  1   1 26
Oliver Bjorkstrand    1  0  1    +1   0  2   1 10
William Karlsson      0  0  0  Even   0  3   3 16
Ryan Lindgren         0  0  0    -1   0  0   1 14
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Brock Nelson injured at 17:40 of the 1st Period
Pavel Buchnevich ejected at 17:40 of the 1st Period