Team Statistics

(As of Wednesday, Jun 3 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     6    0.0   66.6    7.1    2.67  2.83   29.5   23.6
Hurricanes    18   14.5  91.6    9.3    2.94  2.11   33.0   25.0
Wild          14   9.7   80.7    5.4    3.36  2.43   30.5   27.2
Knights       10   7.6   93.5    8.1    2.70  2.10   29.0   27.9
Jets          7    18.7  84.2    9.2    2.29  3.29   29.2   28.1
Blackhawks    15   32.5  93.7    6.2    3.33  3.13   31.4   28.7
Panthers      14   15.5  100.0   6.3    3.00  3.21   28.7   30.0
Blues         4    0.0   87.5    17.7   .75   2.50   26.0   30.2
Jackets       19   2.2   83.3    8.4    2.68  2.89   29.2   30.3
Bruins        7    0.0   85.1    11.2   3.29  3.14   30.1   30.7
Ducks         12   11.7  74.2    9.2    2.92  2.92   27.1   30.9
Rangers       13   17.6  90.0    7.2    2.54  2.92   24.9   31.6
Red Wings     6    19.0  94.1    10.5   2.00  2.17   25.3   32.6
Flyers        7    11.7  94.7    6.2    2.43  2.71   32.2   32.7
Predators     4    28.5  90.9    12.0   2.50  4.00   28.2   32.7
Sharks        6    0.0   66.6    5.3    3.67  4.00   30.0   34.3