Lightning at Bruins

Shots
123OTT
Lightning 12 18 6 0 36
Bruins 13 5 15 0 33
Goals
123OTT
Lightning 1 2 1 0 4
Bruins 2 2 3 0 7


Scoring Summary


Period 1
1. BRUINS, EHLERS 2 (SUZUKI, DUNN) (PP), 04:30
2. LIGHTNING, OSHIE 1 (STEEL, JARVIS), 08:01
3. BRUINS, THOMPSON 2 (SUZUKI, LYUBUSHKIN), 08:26

PENALTIES: J. MILLER TB (HIGHSTICKING, Minor) 04:06, P. DUBOIS BOS (HIGHSTICKING, Minor) 10:25, J. TINORDI TB (HIGHSTICKING, Minor) 17:36, J. GREENWAY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:53

Period 2
4. LIGHTNING, DRAISAITL 3 (MILLER, SCHENN), 05:23
5. LIGHTNING, TINORDI 1 (GOSTISBEHERE, JARVIS), 07:12
6. BRUINS, EHLERS 3 (PANARIN, KELLER), 08:40
7. BRUINS, THOMPSON 3 (SUZUKI, DUBOIS), 19:37

PENALTIES: L. DRAISAITL TB (ELBOWING, Minor) 02:14, V. DUNN BOS (HOOKING, Minor) 02:14

Period 3
8. LIGHTNING, DRAISAITL 4 (MILLER, SCHENN), 00:44
9. BRUINS, PANARIN 4 (EHLERS, KELLER), 13:14
10. BRUINS, BRANNSTROM 1 (BARRIE, STROME), 16:17
11. BRUINS, THOMPSON 4 (DUBOIS, SUZUKI), 18:28



Goalie Statistics

Jake Oettinger (TB ), 20 saves out of 25 shots, L, 1-3-0
Anton Forsberg (TB ), 6 saves out of 8 shots
Stuart Skinner (BOS), 32 saves out of 36 shots, W, 3-1-0

Power Play Conversions

Lightning 0 for 2
Bruins 1 for 2

Game Stars

1 - Tage Thompson (BOS)
2 - Nick Suzuki (BOS)
3 - Leon Draisaitl (TB )

Player Statistics

Lightning

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
T.J. Oshie            1  0  1    -1   0  2   0 11
Joe Pavelski          0  0  0    -2   0  2   1 20
Seth Jarvis           0  2  2    -1   0  1   0 15
Brayden Schenn        0  2  2    +1   0  3   3 20
Derek Ryan            0  0  0  Even   0  1   2  4
Leon Draisaitl        2  0  2    +1   2  5   4 21
Sam Steel             0  1  1    -1   0  1   2 13
Erik Cernak           0  0  0    -2   0  8   4 21
Jacob Middleton       0  0  0    -2   0  0   4 21
J.T. Miller           0  2  2    +1   2  2   2 21
Tomas Hertl           0  0  0    -2   0  2   2 21
Alexander Romanov     0  0  0    +1   0  0   3 23
Blake Wheeler         0  0  0  Even   0  1   0  5
Jarred Tinordi        1  0  1    -1   2  2   1 13
Alexander Wennberg    0  0  0  Even   0  0   0  4
Shayne Gostisbehere   0  1  1    -1   0  3   2 16
Miro Heiskanen        0  0  0    +1   0  0   2 26
Robert Thomas         0  0  0    -2   0  3   1 22
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pierre-Luc Dubois     0  2  2    +3   2  1   2 19
Alex Iafallo          0  0  0    +1   0  0   0 13
Clayton Keller        0  2  2    -1   0  1   3 19
Erik Brannstrom       1  0  1    +2   0  2   1 20
Jani Haakanpa         0  0  0  Even   0  1   2 18
Tage Thompson         3  0  3    +3   0  4   1 17
Artemi Panarin        1  1  2    -1   0  2   0 21
Mikhail Sergachev     0  0  0  Even   0  0   1  3
Jason Dickinson       0  0  0    -1   0  0   1  9
Ilya Lyubushkin       0  1  1    +3   0  2   4 18
Trevor Moore          0  0  0    +1   0  1   0 14
Dylan Strome          0  1  1    +1   0  3   1 16
Vince Dunn            0  1  1    -2   2  3   4 25
Tyson Barrie          0  1  1    +2   0  1   0  8
Nick Suzuki           0  4  4    +3   0  5   1 20
K'Andre Miller        0  0  0    -1   0  4   5 27
Jordan Greenway       0  0  0    -1   2  1   0  7
Nikolaj Ehlers        2  1  3    -2   0  2   1 22
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Anton Forsberg enters game at 13:14 of 3rd period
Tage Thompson scores a hat trick