Shots
|
Goals
|
Period 1
1. SABRES, HEINEN 1 (DOBSON, NICHUSKIN), 15:02
Period 2
2. SABRES, BRATT 2 (DOBSON, HUGHES), 08:18
3. SABRES, EBERLE 2 (NUGENT-HOPKINS, SANDIN), 08:59
4. SABRES, HUGHES 2 (DOBSON, BRATT), 15:15
PENALTIES: J. EBERLE BUF (BOARDING, Minor) 02:38, R. DAHLIN PHI (ROUGHING, Minor) 05:04, J. STAAL PHI (CHARGING, Minor) 16:15
Period 3
NO SCORING
Goalie Statistics
Ukko-Pekka Luukkonen (PHI), 23 saves out of 27 shots, L, 0-2-0
Thatcher Demko (BUF), 30 saves out of 30 shots, W, 3-1-0
Power Play Conversions
Flyers 0 for 1
Sabres 0 for 2
Game Stars
1 - Thatcher Demko (BUF)
2 - Noah Dobson (BUF)
3 - Jesper Bratt (BUF)
Player Statistics
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Jamie Oleksiak 0 0 0 -2 0 2 2 22
Brock Boeser 0 0 0 -2 0 1 0 22
Alex Tuch 0 0 0 -2 0 3 1 18
Zach Werenski 0 0 0 -1 0 2 3 25
Ian Cole 0 0 0 -2 0 0 2 12
Dmitry Kulikov 0 0 0 Even 0 0 1 6
Rasmus Dahlin 0 0 0 -2 2 1 4 28
Adam Henrique 0 0 0 -2 0 1 0 13
Evgeni Malkin 0 0 0 -2 0 2 0 14
Jan Rutta 0 0 0 -1 0 3 5 20
Brad Marchand 0 0 0 -1 0 5 5 22
Radek Faksa 0 0 0 Even 0 0 0 4
Steve Stamkos 0 0 0 -1 0 3 3 22
Brock Nelson 0 0 0 -1 0 3 0 21
Jordan Staal 0 0 0 Even 2 0 1 6
Mikael Granlund 0 0 0 Even 0 3 2 21
Beck Malenstyn 0 0 0 Even 0 0 0 0
Anze Kopitar 0 0 0 -1 0 1 0 21
|
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Mason Marchment 0 0 0 +1 0 2 3 12
Mikael Backlund 0 0 0 Even 0 0 1 13
Barclay Goodrow 0 0 0 +1 0 0 0 7
Valeri Nichuskin 0 1 1 +3 0 1 4 24
Aaron Ekblad 0 0 0 +1 0 2 1 21
Danton Heinen 1 0 1 +1 0 1 0 8
Ryan Nugent-Hopkins 0 1 1 +1 0 2 0 21
Carter Verhaeghe 0 0 0 Even 0 1 0 18
Ethan Bear 0 0 0 Even 0 2 1 15
Jordan Eberle 1 0 1 +1 2 3 4 22
Jesper Bratt 1 1 2 +2 0 2 0 19
Bowen Byram 0 0 0 +1 0 2 2 20
Jack Hughes 1 1 2 +2 0 1 0 18
Noah Dobson 0 3 3 +3 0 3 6 26
Rasmus Sandin 0 1 1 +2 0 3 0 16
Cam York 0 0 0 +1 0 1 1 24
Riley Tufte 0 0 0 Even 0 0 0 0
Bryce Kindopp 0 0 0 Even 0 1 1 12
|
Attendance: 20000
Net Profit: $1,440,000.00
Game Notes