Sharks at Predators

Shots
123OTT
Sharks 11 10 11 0 32
Predators 11 12 10 0 33
Goals
123OTT
Sharks 1 2 0 0 3
Predators 1 2 1 0 4


Scoring Summary


Period 1
1. SHARKS, SHERWOOD 1 (MERCER, DUMBA), 07:55
2. PREDATORS, ZUCKER 1 (BERGERON, GAUDREAU), 16:38

PENALTIES: P. BERGERON NSH (GOALIE INTERERENCE, Minor) 02:43, K. SHERWOOD SJ (ROUGHING, Minor) 08:05

Period 2
3. SHARKS, MERCER 1 (DUMBA, BERNI), 02:43
4. SHARKS, KONECNY 1 (SCHMALTZ, PULOCK), 04:04
5. PREDATORS, EKBLAD 1 (GUENTZEL, LEDDY), 15:03
6. PREDATORS, BERGERON 1 (NUGENT-HOPKINS, EKBLAD), 16:00

PENALTIES: J. ZUCKER NSH (GOALIE INTERERENCE, Minor) 12:19

Period 3
7. PREDATORS, HANIFIN 1 (BURNS), 00:16

PENALTIES: R. NUGENT-HOPKINS NSH (HOOKING, Minor, Game Misconduct) 00:28 (Served by Logan Couture), A. OVECHKIN SJ (BOARDING, Minor) 13:02

Goalie Statistics

Sergei Bobrovsky (SJ ), 29 saves out of 33 shots, L, 0-1-0
Igor Shesterkin (NSH), 29 saves out of 32 shots, W, 1-0-0

Power Play Conversions

Sharks 0 for 3
Predators 0 for 2

Game Stars

1 - Patrice Bergeron (NSH)
2 - Mathew Dumba (SJ )
3 - Dawson Mercer (SJ )

Player Statistics

Sharks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mathew Dumba          0  2  2    +2   0  4   0 15
Mike Stone            0  0  0    -1   0  0   0  6
Vincent Trocheck      0  0  0    -2   0  2   4 20
Alex Ovechkin         0  0  0    -2   2  2   1 22
Ryan O'Reilly         0  0  0  Even   0  1   2 21
Nick Schmaltz         0  1  1  Even   0  3   0 14
Travis Konecny        1  0  1  Even   0  4   3 25
Anders Bjork          0  0  0    -1   0  1   0  8
Jonas Brodin          0  0  0    -2   0  2   2 22
Cam Fowler            0  0  0    -3   0  5   1 25
Tim Berni             0  1  1    +2   0  0   2 11
Kyle Palmieri         0  0  0    +2   0  0   2 11
Dawson Mercer         1  1  2    +2   0  1   1 15
Jason Robertson       0  0  0    -3   0  2   1 20
Ryan Pulock           0  1  1  Even   0  0   0 22
Calen Addison         0  0  0  Even   0  2   0 19
Kiefer Sherwood       1  0  1    +2   2  2   0 14
Matthew Phillips      0  0  0    -1   0  1   2  6
   
Predators

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Adam Lowry            0  0  0  Even   0  0   1  2
Gustav Forsling       0  0  0    -2   0  3   2 22
Ryan Nugent-Hopkins   0  1  1    +2  12  0   0 13
Chris Kreider         0  0  0    -2   0  2   2 21
Adam Erne             0  0  0    +1   0  1   1  9
Brent Burns           0  1  1    +2   0  2   2 26
Nick Foligno          0  0  0    +1   0  2   1  5
Noah Hanifin          1  0  1    +1   0  3   1 24
Frederick Gaudreau    0  1  1  Even   0  2   0 11
Brayden McNabb        0  0  0  Even   0  0   1 14
Brayden Point         0  0  0    -1   0  0   2 19
Jason Zucker          1  0  1  Even   2  2   0 13
Jake Guentzel         0  1  1    -1   0  2   2 24
Logan Couture         0  0  0    +1   0  0   0 20
Mats Zuccarello       0  0  0    +1   0  4   3 16
Aaron Ekblad          1  1  2  Even   0  4   3 22
Patrice Bergeron      1  1  2    +1   2  5   5 21
Nick Leddy            0  1  1    +1   0  1   1 12
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Nick Schmaltz injured at 00:28 of the 3rd Period
Ryan Nugent-Hopkins ejected at 00:28 of the 3rd Period