Season Schedule

Day 1
1 Sabres 2 Canadiens 1
2 Jackets 2 Capitals 1 (OT)
3 Hurricanes 2 Leafs 1
4 Senators 5 Islanders 3
5 Predators 4 Wild 3 (OT)
6 Blackhawks 1 Oilers 2 (OT)
7 Kings 1 Jets 3
8 Stars 5 Blues 6 (OT)

Day 2
9 Sabres 1 Canadiens 3
10 Jackets 3 Capitals 2 (OT)
11 Hurricanes 4 Leafs 3
12 Senators 1 Islanders 2
13 Predators 1 Wild 0
14 Blackhawks 4 Oilers 2
15 Kings 1 Jets 2
16 Stars 1 Blues 0

Day 3
17 Canadiens 4 Sabres 3 (OT)
18 Capitals 5 Jackets 0
19 Leafs 8 Hurricanes 2
20 Islanders 4 Senators 3
21 Wild 4 Predators 3 (OT)
22 Oilers 4 Blackhawks 2
23 Jets 3 Kings 2
24 Blues 5 Stars 4

Day 4
25 Canadiens 4 Sabres 5 (3OT)
26 Capitals 4 Jackets 3
27 Leafs 4 Hurricanes 3
28 Islanders 2 Senators 1
29 Wild 2 Predators 3 (OT)
30 Oilers 3 Blackhawks 6
31 Jets 2 Kings 4
32 Blues 0 Stars 2

Day 5
33 Sabres 3 Canadiens 2
34 Jackets 2 Capitals 3 (2OT)
35 Hurricanes 2 Leafs 1 (2OT)
36 Senators 4 Islanders 1
37 Predators 1 Wild 6
38 Blackhawks 3 Oilers 6
39 Kings 3 Jets 2 (OT)
40 Stars 2 Blues 3

Day 6
41 Canadiens 0 Sabres 3
42 Capitals 2 Jackets 1 (OT)
43 Leafs 3 Hurricanes 2
44 Islanders 3 Senators 5
45 Wild 1 Predators 2
46 Oilers 4 Blackhawks 2
47 Jets 2 Kings 4
48 Blues 1 Stars 4

Day 7
49 Sabres at Canadiens
50 Jackets at Capitals
51 Hurricanes 4 Leafs 5 (OT)
52 Senators 2 Islanders 1
53 Predators at Wild
54 Blackhawks at Oilers
55 Kings 1 Jets 6
56 Stars 5 Blues 2
57 Canadiens at Canadiens
58 Canadiens at Canadiens
59 Canadiens at Canadiens
60 Canadiens at Canadiens
61 Canadiens at Canadiens
62 Canadiens at Canadiens
63 Canadiens at Canadiens
64 Canadiens at Canadiens
65 Canadiens at Canadiens
66 Canadiens at Canadiens
67 Canadiens at Canadiens
68 Canadiens at Canadiens
69 Canadiens at Canadiens