Oilers at Blackhawks

Shots
123OTT
Oilers 16 6 8 0 30
Blackhawks 7 11 8 0 26
Goals
123OTT
Oilers 1 0 2 0 3
Blackhawks 4 1 1 0 6


Scoring Summary


Period 1
1. BLACKHAWKS, BAERTSCHI 3 (KANE, TERAVAINEN), 02:36
2. BLACKHAWKS, PACIORETTY 1 (HONKA, NELSON), 04:55
3. OILERS, ZETTERBERG 2 (GETZLAF, SUBBAN), 07:18
4. BLACKHAWKS, TERAVAINEN 1 (LINDHOLM, BAERTSCHI), 15:24
5. BLACKHAWKS, BYRON 1 (BONINO, RUHWEDEL), 19:16

PENALTIES: M. KRUGER CHI (HIGHSTICKING, Double Minor) 09:00

Period 2
6. BLACKHAWKS, KOPITAR 1 (BONINO, QUICK), 10:18



Period 3
7. BLACKHAWKS, TKACHUK 1 (KRUGER, KOPITAR), 02:27
8. OILERS, DRAISAITL 1 (LETESTU, GETZLAF) (PP), 14:20
9. OILERS, SEKERA 1 (ATKINSON, OKPOSO) (PP), 15:18

PENALTIES: A. KILLORN EDM (CHARGING, Minor) 07:42, H. LINDHOLM CHI (HIGHSTICKING, Minor) 07:42, A. GREENE EDM (ROUGHING, Minor) 09:33, D. BYFUGLIEN CHI (ELBOWING, Minor) 12:42, H. LINDHOLM CHI (CHARGING, Minor) 13:57

Goalie Statistics

Cam Talbot (EDM), 10 saves out of 15 shots, L, 1-1-0
Thomas Greiss (EDM), 10 saves out of 11 shots
Jonathan Quick (CHI), 27 saves out of 30 shots, W, 2-2-0

Power Play Conversions

Oilers 2 for 3
Blackhawks 0 for 1

Game Stars

1 - Anze Kopitar (CHI)
2 - Teuvo Teravainen (CHI)
3 - Nick Bonino (CHI)

Player Statistics

Oilers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Edler       0  0  0    -2   0  2   2 19
Adam Henrique         0  0  0    -1   0  1   3 15
Andy Greene           0  0  0  Even   2  1   0  9
Patrick Maroon        0  0  0  Even   0  1   0  8
Leon Draisaitl        1  0  1    -2   0  4   0 19
Jordan Staal          0  0  0    -2   0  6   2 23
Danny DeKeyser        0  0  0    -1   0  0   3 13
Kyle Okposo           0  1  1    -2   0  0   0 19
Kyle Brodziak         0  0  0  Even   0  1   1  9
Alex Killorn          0  0  0    -1   2  0   1 11
PK Subban             0  1  1    -2   0  2   1 23
Andrej Sekera         1  0  1    -1   0  1   0 14
Cam Atkinson          0  1  1    -2   0  2   0 22
John Carlson          0  0  0    -2   0  0   1 18
Henrik Zetterberg     1  0  1    -2   0  2   0 17
Mark Letestu          0  1  1    -2   0  2   2 15
Ryan Getzlaf          0  2  2    -1   0  4   2 24
Oscar Klefbom         0  0  0    -2   0  1   0 19
   
Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Wagner          0  0  0  Even   0  1   0  3
Sven Baertschi        1  1  2    +1   0  3   0 17
Julius Honka          0  1  1    +3   0  0   1 19
Evander Kane          0  1  1    +1   0  1   2 17
Nick Bonino           0  2  2    +2   0  3   1 16
Brock Nelson          0  1  1    +1   0  1   0 18
Anze Kopitar          1  1  2    +3   0  4   4 22
Dustin Byfuglien      0  0  0    +1   2  0   3 19
Matthew Tkachuk       1  0  1    +1   0  1   1  5
Hampus Lindholm       0  1  1    +2   4  1   2 21
Michael Cammalleri    0  0  0    +1   0  0   2 16
Marcus Kruger         0  1  1    +1   4  0   2  9
Niklas Hjalmarsson    0  0  0    +1   0  2   4 21
Max Pacioretty        1  0  1    +1   0  1   1 16
Chad Ruhwedel         0  1  1    +2   0  1   2 18
Ian Cole              0  0  0    +1   0  2   6 22
Teuvo Teravainen      1  1  2    +1   0  3   1 18
Paul Byron            1  0  1    +2   0  2   1 14
   

Financial

Attendance: 18028
Net Profit: $1,298,016.00

Game Notes

Thomas Greiss enters game at 10:18 of 2nd period